PSDA THREE CYL LIMITED
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
L 12 WALLACE JUSTUS 0.177 1.328 3.583 85.23
W 52X JEFF PATTERSON 0.080 1.316 3.565 86.31 0.115
L 32 PAUL MOORE -0.022 1.595 3.784 90.91 RL
W 146 JOEY CISCO 0.245 1.392 3.573 88.55
L B4 STEPH BENNETT NT
L BYE
FINAL ROUND
L 52X JEFF PATTERSON NT
W 146 JOEY CISCO 0.593 1.344 3.525 89.71
PSDA THREE CYL LIMITED QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 B4 STEPH BENNETT 3.556 3.479 3.958 NT 3.479
2 32 PAUL MOORE 3.507 3.563 3.480 6.535 3.480
3 12 WALLACE JUSTUS 3.522 3.533 NT 3.512 3.512
4 52X JEFF PATTERSON 3.529 3.873 3.566 3.614 3.529
5 146 JOEY CISCO 3.533 3.553 3.633 3.649 3.533
PSDA THREE CYL LIMITED QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 B4 STEPH BENNETT 0.285 1.357 3.556 85.23
Q1 32 PAUL MOORE 0.294 1.304 3.507 90.91
Q1 12 WALLACE JUSTUS 0.227 1.306 3.522 88.55
Q1 146 JOEY CISCO 0.381 1.316 3.533 88.55
Q1 52X JEFF PATTERSON 0.133 1.301 3.529 86.31
Q2 52X JEFF PATTERSON 0.034 1.540 3.873 86.31
Q2 12 WALLACE JUSTUS 0.253 1.293 3.533 87.41
Q2 146 JOEY CISCO 0.559 1.364 3.553 90.91
Q2 32 PAUL MOORE 0.138 1.369 3.563 90.91
Q2 B4 STEPH BENNETT 0.138 1.313 3.479 87.41
Q3 B4 STEPH BENNETT 0.137 1.354 3.958 63.13
Q3 52X JEFF PATTERSON 0.185 1.324 3.566 87.41
Q3 32 PAUL MOORE 0.157 1.354 3.480 92.14
Q3 146 JOEY CISCO 0.476 1.442 3.633 88.55
Q4 146 JOEY CISCO 0.461 1.386 3.649 84.18
Q4 12 WALLACE JUSTUS 0.268 1.280 3.512 86.31
Q4 32 PAUL MOORE 0.498 1.445 6.535 27.49
Q4 52X JEFF PATTERSON 0.105 1.294 3.614 76.61
NOTE: PERFECT RT = .000