FAST FOURS
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
L 187A JOHN CRONIN 0.650 1.935 4.372 90.91
W 326 BRIAN CHAPMAN 0.778 1.163 2.879 115.56 1.365
L 230 DON DIFFENBAUGH 0.399 1.300 2.947 109.98 RL
W 173 AARON MAMER 0.526 1.092 2.878 104.89
W 22 ART CRONIN 0.581 1.178 2.845 115.58 0.052
L 715 KRIS LAUFFER 0.562 1.140 2.916 101.77
L 969 MARIO TAVARES 0.556 1.166 3.009 104.90
W 1172 DL KING 0.486 1.090 2.959 104.89 0.120
ROUND TWO
W 326 BRIAN CHAPMAN 0.507 1.084 2.834 NS 0.509
L 173 AARON MAMER 0.521 1.247 3.329 93.40
W 22 ART CRONIN 0.631 1.142 2.822 113.64 0.079
L 1172 DL KING 0.556 1.089 2.976 103.30
FINAL ROUND
L 22 ART CRONIN 0.667 1.300 3.032 NS
W 326 BRIAN CHAPMAN 0.455 1.094 2.850 NS 0.394
FAST FOURS QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 QUAL ET
1 326 BRIAN CHAPMAN 2.938 2.882 2.882
2 22 ART CRONIN 2.884 2.987 2.884
3 1172 DL KING 2.945 2.958 2.945
4 173 AARON MAMER 2.976 3.004 2.976
5 230 DON DIFFENBAUGH 3.437 3.028 3.028
6 969 MARIO TAVARES NT 3.040 3.040
7 715 KRIS LAUFFER 3.198 3.158 3.158
8 187A JOHN CRONIN NT 3.216 3.216
FAST FOURS QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 326 BRIAN CHAPMAN 0.558 1.128 2.938 103.31
Q1 1172 DL KING 0.474 1.134 2.945 NS
Q1 969 MARIO TAVARES NT-RL
Q1 230 DON DIFFENBAUGH 0.097 1.598 3.437 86.31
Q1 187A JOHN CRONIN NT
Q1 173 AARON MAMER 0.781 1.160 2.976 101.77
Q1 715 KRIS LAUFFER 0.770 1.153 3.198 83.15
Q1 22 ART CRONIN 0.875 1.165 2.884 113.64
Q2 173 AARON MAMER 0.504 1.134 3.004 98.82
Q2 326 BRIAN CHAPMAN 0.633 1.133 2.882 106.54
Q2 1172 DL KING 0.311 1.128 2.958 104.90
Q2 969 MARIO TAVARES 0.706 1.173 3.040 101.77
Q2 187A JOHN CRONIN 0.766 1.388 3.216 104.90
Q2 22 ART CRONIN 0.771 1.177 2.987 109.97
Q2 230 DON DIFFENBAUGH 0.425 1.223 3.028 94.70
Q2 715 KRIS LAUFFER 0.585 1.315 3.158 92.14
NOTE: PERFECT RT = .400