FAST FOURS
FINAL ROUND
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
L 835 ROBERT SKIDMORE -0.009 1.053 2.684 121.64 RL
W 969 MARIO TAVARES 0.049 1.130 2.811 110.54
FAST FOURS QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 835 ROBERT SKIDMORE 2.902 3.496 2.759 2.73 2.730
2 969 MARIO TAVARES NT 2.871 2.831 2.802 2.802
3 22 ART CRONIN NT 3.083 2.916 2.904 2.904 BROKE
4 1172 DANIEL KING 2.927 4.259 NT NT 2.927 BROKE
5 33 JOHN CRONIN NT 3.352 3.635 3.577 3.352 BROKE
FAST FOURS QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 835 ROBERT SKIDMORE -0.275 1.122 2.902 91.18
Q1 1172 DANIEL KING 0.036 1.098 2.927 59.39
Q2 1172 DANIEL KING 0.073 1.114 4.259 41.25
Q2 33 JOHN CRONIN 0.515 1.172 3.323 63.76
Q2 22 ART CRONIN 0.187 1.202 3.083 105.04
Q2 969 MARIO TAVARES 0.112 1.139 2.871 109.76
Q2 835 ROBERT SKIDMORE 1.540 1.470 3.496 100.15
Q3 33 JOHN CRONIN 0.220 1.560 3.635 48.16
Q3 835 ROBERT SKIDMORE 0.165 1.085 2.759 102.79
Q3 22 ART CRONIN 0.212 1.132 2.916 110.38
Q3 969 MARIO TAVARES 0.169 1.143 2.831 113.54
Q4 835 ROBERT SKIDMORE 0.136 1.106 2.730 115.84
Q4 969 MARIO TAVARES 0.143 1.103 2.802 111.81
Q4 22 ART CRONIN 0.211 1.132 2.904 107.92
Q4 33 JOHN CRONIN 0.482 1.270 3.577 65.23
NOTE: PERFECT RT = .000