FAST FOURS
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 969 MARIO TAVARES 0.301 1.174 2.828 132.90
L BYE
L 326 LANCE KAAINA 0.297 1.114 3.314 68.80
W 33 JOHN CRONIN 0.182 1.110 3.019 NS 0.410
W 835 ROBERT SKIDMORE 0.238 1.025 2.678 116.35
L BYE
L 408 SALLY RASMUSSEN 0.360 2.959 7.122 75.67
W 1172 DANIEL KING 0.104 1.026 2.732 NS 4.646
ROUND TWO
L 835 ROBERT SKIDMORE 0.154 2.043 NT DNF
W 1172 DANIEL KING 0.244 1.005 3.261 NS
W 969 MARIO TAVARES 0.243 1.152 2.811 122.85 0.025
L 33 JOHN CRONIN 0.151 1.161 2.928 NS
FINAL ROUND
W 969 MARIO TAVARES 0.135 1.126 2.759 NS 0.054
L 1172 DANIEL KING 0.143 1.065 2.805 NS
FAST FOURS QUALIFYING ORDER
POS. CAR # DRIVER Q1 Q2 Q3 Q4 Q ET
1 969 MARIO TAVARES 5.488 2.698 5.109 4.342 2.698
2 835 ROBERT SKIDMORE  3.760 2.769 2.710 2.739 2.710
3 1172 DANIEL KING 2.783 2.809 2.801 2.796 2.783
4 33 JOHN CRONIN 3.052 3.778 3.506 4.190 3.052
5 326 LANCE KAAINA 3.304 3.954 3.497 3.388 3.304
6 408 SALLY RASMUSSEN 3.343 NT NT 3.580 3.343
FAST FOURS QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 408 SALLY RASMUSSEN 0.292 1.264 3.343 90.66
Q1 969 MARIO TAVARES 0.230 1.337 5.488 32.93
Q1 1172 DANIEL KING 0.356 1.144 2.783 108.39
Q1 33 JOHN CRONIN 0.153 1.271 3.052 85.76
Q1 835 ROBERT SKIDMORE -0.347 2.021 3.760 119.82
Q1 326 LANCE KAAINA 0.188 1.255 3.304 95.76
Q2 969 MARIO TAVARES 0.263 1.085 2.698 128.16
Q2 1172 DANIEL KING 0.081 1.144 2.809 NS
Q2 408 SALLY RASMUSSEN NT-RL
Q2 835 ROBERT SKIDMORE 0.247 1.156 2.769 NS
Q2 33 JOHN CRONIN 0.397 1.405 3.778 85.22
Q2 326 LANCE KAAINA 0.518 1.183 3.954 NS
Q3 1172 DANIEL KING 0.097 1.029 2.801 106.70
Q3 408 SALLY RASMUSSEN NT-RL
Q3 835 ROBERT SKIDMORE 0.294 1.114 2.710 114.97
Q3 326 LANCE KAAINA 0.204 1.289 3.497 89.71
Q3 33 JOHN CRONIN 0.187 1.265 3.506 88.31
Q3 969 MARIO TAVARES 0.265 1.288 5.109 34.71
Q4 1172 DANIEL KING 0.153 1.135 2.796 NS
Q4 408 SALLY RASMUSSEN -0.254 1.474 3.580 90.30
Q4 969 MARIO TAVARES 0.174 1.248 4.342 43.87
Q4 835 ROBERT SKIDMORE 0.379 1.075 2.739 NS
Q4 33 JOHN CRONIN 0.092 1.309 4.190 49.15
Q4 326 LANCE KAAINA 0.247 1.207 3.388 NS
NOTE: PERFECT RT = .000