FAST FOURS
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
L BYE
W 835 ROBERT SKIDMORE 0.313 1.047 2.709 122.85
W 22 ART CRONIN 0.213 2.152 7.352 29.83
L 1172 DANIEL KING NT DNS
W 969 MARIO TAVARES 0.248 1.280 2.953 123.07 0.245
L 4 DON MINKEL 0.328 1.215 3.118 104.89
W 715 KRIS LAUFFER 0.341 1.245 3.033 109.09 0.225
L 33 JOHN CRONIN 0.259 1.199 3.340 78.01
ROUND TWO
W 22 ART CRONIN 0.185 1.179 3.480 75.42 0.393
L 835 ROBERT SKIDMORE 0.205 1.142 3.853 54.58
L 969 MARIO TAVARES 0.141 1.287 3.507 72.45
W 715 KRIS LAUFFER 0.162 1.331 3.028 120.25 0.458
FINAL ROUND
W 22 ART CRONIN 0.176 1.285 4.170 42.03
L 715 KRIS LAUFFER -0.025 1.167 2.679 122.40 RL
FAST FOURS QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 835 ROBERT SKIDMORE 2.717 2.941 2.771 2.717
2 969 MARIO TAVARES 2.914 2.802 2.956 2.802
3 715 KRIS LAUFFER 3.191 2.811 2.857 2.811
4 22 ART CRONIN 2.905 2.886 2.952 2.886
5 1172 DANIEL KING 4.426 2.952 3.028 2.952
6 33 JOHN CRONIN 3.068 9.999 3.130 3.068
7 4 DON MINKEL 3.093 3.236 NT 3.093
FAST FOURS QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 969 MARIO TAVARES 0.196 0.000 2.914 124.87
Q1 835 ROBERT SKIDMORE 0.183 1.050 2.717 121.75
Q1 1172 DANIEL KING 0.084 0.000 4.426 83.35
Q1 715 KRIS LAUFFER 0.201 1.332 3.191 111.95
Q1 33 JOHN CRONIN 0.674 0.000 3.068 106.86
Q1 4 DON MINKEL 0.906 0.000 3.093 97.96
Q1 22 ART CRONIN 0.592 0.000 2.905 113.63
Q2 715 KRIS LAUFFER 0.042 1.162 2.811 122.40
Q2 835 ROBERT SKIDMORE 0.413 1.159 2.941 102.83
Q2 4 DON MINKEL 0.576 1.246 3.236 101.91
Q2 1172 DANIEL KING 0.459 1.122 2.952 105.05
Q2 969 MARIO TAVARES 0.435 1.187 2.802 125.10
Q2 22 ART CRONIN 0.520 1.125 2.886 111.40
Q3 969 MARIO TAVARES 0.243 1.193 2.956 111.04
Q3 33 JOHN CRONIN 0.261 1.305 3.130 106.86
Q3 715 KRIS LAUFFER 1.828 1.177 2.857 117.96
Q3 4 DON MINKEL NT
Q3 22 ART CRONIN 0.398 1.208 2.952 113.44
Q3 1172 DANIEL KING 0.158 1.169 3.028 101.46
Q3 835 ROBERT SKIDMORE 0.235 1.082 2.771 114.78
NOTE: PERFECT RT = .000