IRONMAN CARS
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 235 RICHARD HARNEY 4.270 0.177 4.274 74.93
L 88 JOE BURTON 4.080 -0.071 4.073 75.76 RL
W 47 CORY MEYERS 4.280 0.040 6.475 35.33
L 77 MIKE HALCOMB 7.200 -0.179 7.352 47.02 RL
W 333 KRIS JOHNSON 4.200 0.170 4.287 74.11 0.200
L 3 BUDDY HAMMETT 4.350 0.377 4.430 75.76
L BYE
W 669 DAN TURNER 4.880 0.073 5.195 65.56
ROUND TWO
L 669 DAN TURNER 4.880 -0.022 5.362 51.65 RL
W 235 RICHARD HARNEY 4.270 0.060 7.527 30.71
L BYE
W 333 KRIS JOHNSON 4.170 0.413 4.444 56.35
ROUND THREE
L 235 RICHARD HARNEY 4.270 -0.164 4.895 39.41
W 333 KRIS JOHNSON 4.200 0.393 4.320 63.72
IRONMAN ATV
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 241 TEX ANDY ENGLISH 3.920 0.112 3.918 74.11 BO
W 511 CAMERON GIBSON 4.200 0.084 4.298 73.31
W 919 JOSH FOLLOWAY 4.240 0.045 4.351 69.57 0.267
L 146 JOEY CISCO 3.600 0.340 3.683 85.23
W 12 WALLACE JUSTUS 3.500 0.334 3.532 87.41
L 169 CAMBRA TURNER 4.070 -0.103 4.742 67.51 RL
W 570 CHRIS FOLLOWAY 3.960 0.082 3.975 73.31 0.017
L 240 TEX ENGLISH 3.640 0.113 3.641 88.55
L 126 RICHARD GRALEY 4.100 0.145 4.967 70.29
W 22 TANNER JAMES 6.350 0.037 6.511 41.57 0.814
W 900 MARK KAZEE 4.400 0.169 4.435 71.77 0.002
L 490 JOHN COX 3.940 0.051 4.095 68.87
W 151 VIRGINIA SMITH 3.870 0.145 3.867 81.17
L 34 JOE SARGENT 3.800 0.063 3.774 81.17 BO
L 961 JEREMY SMITH 4.250 0.042 4.233 74.93 BO
W 322 EDDIE EPLING 3.880 0.120 3.919 79.28
L 311 HOPPER MCKERNAN 4.030 0.058 4.368 77.48
W 430 BRIAN BOND 3.940 0.030 4.044 62.55 0.262
W 716 JANTZEN MAYNOR 3.840 0.165 3.891 82.15
L 397 RONNIE JUSTICE 3.650 0.196 3.605 85.23 BO
L 114 JUSTIN SPIRES 4.450 -0.006 4.349 70.29 RL
W 955 MATT SHAFFER 4.100 0.121 4.186 76.61
W 332 MARK RICHARDSON 4.360 0.008 4.368 66.20 0.142
L 594 TRACY DIXON 3.970 0.063 4.065 76.61
W 316 MICHAEL WRIGHT 4.700 0.076 4.934 67.51
L 895 JOSH LINDON 3.400 -0.086 3.528 90.91 RL
W 32 PAUL MOORE 3.450 0.277 3.477 92.14
L 232 JR NOLEN 3.950 0.090 3.933 77.48 BO
L 758 JUSTIN SCHWARK 4.400 NT RL
W 166 MARK KAZEE 5.750 0.466 5.709 52.45
L 715 JANTZEN MAYNOR 5.500 0.135 5.356 57.30 BO
W 701 EDDIE MAYNARD 4.150 0.109 4.206 73.31
W 193 TEX ANDY ENGLISH 4.320 0.042 4.467 59.81 0.101
L 100 NATHAN MCMILLION 3.630 0.221 3.699 85.23
ROUND TWO
W 919 JOSH FOLLOWAY 4.240 0.060 4.299 74.11
L 955 MATT SHAFFER 4.170 0.089 4.150 71.02 BO
L 12 WALLACE JUSTUS 3.500 0.092 3.533 87.41
W 511 CAMERON GIBSON 4.270 0.096 4.296 68.18 0.003
L 316 MICHAEL WRIGHT 4.700 0.249 5.026 66.84
W 151 VIRGINIA SMITH 3.860 0.282 3.875 75.76 0.278
L 570 CHRIS FOLLOWAY 3.950 0.108 3.944 80.21 BO
W 430 BRIAN BOND 3.940 0.085 3.938 81.17
W 900 MARK KAZEE 4.430 0.076 4.479 65.56 0.034
L 701 EDDIE MAYNARD 4.150 0.125 4.184 67.51
L 716 JANTZEN MAYNOR 3.850 0.091 3.960 83.15
W 22 TANNER JAMES 6.450 0.095 6.450 43.43 0.106
W 193 TEX ANDY ENGLISH 4.320 0.187 4.346 68.87
L 32 PAUL MOORE 3.450 -0.023 3.549 89.71 RL
L 332 MARK RICHARDSON 4.360 -0.032 4.273 71.77 RL
W 322 EDDIE EPLING 3.880 -0.001 3.952 79.28
W 166 MARK KAZEE 5.750 0.127 5.792 52.05
L BYE
ROUND THREE
L 193 TEX ANDY ENGLISH 4.320 0.071 4.393 68.87
W 511 CAMERON GIBSON 4.270 0.050 4.270 68.87 0.094
W 900 MARK KAZEE 4.430 0.047 4.445 66.84 0.053
L 919 JOSH FOLLOWAY 4.260 0.108 4.267 73.31
L 166 MARK KAZEE 5.750 0.091 5.779 50.88
W 430 BRIAN BOND 3.940 0.068 3.966 76.61 0.026
W 322 EDDIE EPLING 3.880 0.047 3.963 74.93
L 22 TANNER JAMES 6.450 0.115 6.448 45.76 BO
L BYE
W 151 VIRGINIA SMITH 3.850 0.105 3.865 82.15
ROUND FOUR
W 900 MARK KAZEE 4.430 0.040 4.488 61.98 0.195
L 430 BRIAN BOND 3.940 0.073 4.160 74.93
L 511 CAMERON GIBSON 4.270 0.088 4.266 66.84 BO
W 151 VIRGINIA SMITH 3.850 0.154 4.038 80.21
W 322 EDDIE EPLING 3.880 NT
L BYE
ROUND FIVE
L 151 VIRGINIA SMITH 3.850 NT RL
W 322 EDDIE EPLING 3.880 0.107 3.930 79.28
W 900 MARK KAZEE 4.430 NT
L BYE
ROUND SIX
W 322 EDDIE EPLING 3.900 0.002 3.979 76.61
L 900 MARK KAZEE 4.430 0.061 4.396 70.29 BO
IRONMAN FINAL ROUND
L 333 KRIS JOHNSON 4.200 0.154 4.505 71.77
W 322 EDDIE EPLING 3.900 0.070 4.000 63.72 0.289
NOTE: PERFECT RT = .000