MOTORCYCLE PRO 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 182 BRAD OLSON 4.220 0.643 4.222 73.71
L BYE
W 747 BO CROSSLAND 4.440 0.500 4.870 48.45
L 842 JEFF MCVAY JR. 3.920 0.116 10.568 77.21 RL
W 123 CHRISTIAN PAYNE 4.100 0.561 4.158 65.43 0.107
L 924 CHRISTY GARNAS 4.050 0.618 4.158 74.43
W 918 DONNY FLORA 3.700 0.710 4.647 73.23 0.060
L 133 DAKODA CROCKETT 3.950 0.870 4.797 79.93
W 28 MARK RATLIFF 4.000 0.577 4.499 79.83
L 68 HEATHER TAYLOR 4.000 0.158 4.067 77.04 RL
L 619 RUBEN FLORES SR. 4.100 0.673 4.204 74.35
W 914 JOSH WOLFORD 3.990 0.727 4.023 76.35 0.017
L 697 STEVE LACKEY 4.030 0.749 4.059 77.56
W 66 GARRETT RATLIFF 4.400 0.512 4.449 62.60 0.217
W 717 JOHN EDWARDS 3.400 0.788 3.487 80.78
L 1217 JOEY WEAVER 4.300 0.065 4.659 74.35 RL
W 97 ROBERT GARNAS 4.150 0.531 4.199 73.63 0.023
L 840 JEFF MCVAY 3.930 0.588 3.945 73.55
ROUND TWO
L 182 BRAD OLSON 4.220 0.587 4.195 75.50 BO
W 747 BO CROSSLAND 4.440 0.515 4.547 64.81
W 123 CHRISTIAN PAYNE 4.100 0.536 4.224 59.34 0.896
L 918 DONNY FLORA 3.700 0.662 4.594 71.02
W 28 MARK RATLIFF 4.000 0.528 3.871 83.04
L BYE
L 914 JOSH WOLFORD 3.990 0.534 4.012 75.75
W 66 GARRETT RATLIFF 4.350 0.496 4.375 67.91 0.035
L 717 JOHN EDWARDS 3.400 0.755 3.539 85.87
W 97 ROBERT GARNAS 4.150 0.626 4.254 60.39 0.164
ROUND THREE
W 747 BO CROSSLAND 4.440 0.438 4.541 64.81 0.232
L 123 CHRISTIAN PAYNE 4.100 0.731 4.140 70.21
L 28 MARK RATLIFF 3.900 0.564 4.793 81.26
W 66 GARRETT RATLIFF 4.350 0.441 4.915 47.41 0.451
W 97 ROBERT GARNAS 4.150 0.694 4.113 74.19
L BYE
ROUND FOUR
W 66 GARRETT RATLIFF 4.350 0.530 4.647 68.87
L 97 ROBERT GARNAS 4.150 0.673 4.134 60.28 BO
W 747 BO CROSSLAND 4.440 NT
L BYE
FINAL ROUND
W 747 BO CROSSLAND 4.440 0.491 4.521 64.38
L 66 GARRETT RATLIFF 4.350 0.651 4.321 71.54 BO
NOTE: PERFECT RT = .400