MOTORCYCLE PRO 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 223A JEFF ROBINSON 4.050 0.137 7.361 53.36
W 23 RON GARNAS 4.150 0.098 4.180 0.00 3.320
L 123 CHRISTIAN PAYNE 4.300 0.087 4.271 64.73 BO
W 9141 ROBERT GARNAS 4.100 0.141 4.095 0.00
L 22 JOSH CRAMPTON 4.490 0.282 4.455 68.51 BO
W 68 HEATHER TAYLOR 4.200 0.107 4.183 0.00
L 498 TYSON TEIXEIRA 3.950 0.344 4.108 76.57
W 924 CHRISTY GARNAS 4.200 0.245 4.281 0.00 0.176
W 182 BRAD OLSON 4.300 0.092 4.405 72.24
L 42 ALVIN REGO III 4.300 -0.064 4.557 0.00 RL
W 322 JASON SANCHEZ 3.900 0.061 4.083 80.63 0.037
L 21 CRAIG WRIGHT 4.490 0.131 4.640 60.75
W 133 JOSH WOLFORD 4.200 0.055 4.760 61.38
L 32B GABRIEL BANDUCCI 4.300 NT
ROUND TWO
W 23 RON GARNAS 4.150 0.033 4.191 77.13 0.114
L 9141 ROBERT GARNAS 4.050 0.079 4.159 0.00
L 68 HEATHER TAYLOR 4.150 0.339 4.441 65.14
W 924 CHRISTY GARNAS 4.200 0.392 4.324 0.00 0.114
W 182 BRAD OLSON 4.300 0.171 4.400 72.50
L 322 JASON SANCHEZ 3.900 -0.010 4.024 0.00 RL
L BYE
W 133 JOSH WOLFORD 4.200 0.099 4.402 0.00
ROUND THREE
W 23 RON GARNAS 4.150 0.108 4.327 69.84 17.283
L 924 CHRISTY GARNAS 4.200 0.237 21.531 0.00
W 182 BRAD OLSON 4.300 0.106 4.438 67.45
L 133 JOSH WOLFORD 4.300 NT STAGE FOUL
FINAL ROUND
W 23 RON GARNAS 4.150 0.064 4.287 65.38 0.010
L 182 BRAD OLSON 4.300 0.080 4.431 0.00
NOTE: PERFECT RT = .000