MOTORCYCLE SPORTSMAN 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 2 GABRIEL BANDUCCI 4.450 0.066 4.537 NS 0.043
L 11 TONY MERCANINI 4.100 0.102 4.194 NS
L 9B KENDALL BANDUCCI 4.490 0.069 4.718 71.79
W 68 HEATHER TAYLOR 4.000 0.048 4.174 75.88 0.074
L 1B MICHAEL BANDUCCI 4.450 -0.069 4.541 67.77 RL
W 23 CHRISTIAN PAYNE 4.250 -0.169 5.085 60.43
W 924 CHRISTY GARNAS 4.100 0.269 4.248 70.80
L 32B AARON BAILEY 4.400 0.254 4.228 75.03 BO
W 9 SID PAYNE 4.350 0.018 4.460 70.23 0.003
L 133 TAYLOR HOLMES 4.250 0.058 4.324 NS
W 697 STEVE LACKEY 4.100 0.163 4.355 57.96 0.31
L 3131 MATTHEW ORTIZ 4.400 0.120 5.006 74.35
W 24D K. DEATON 4.050 0.054 4.092 76.51 0.512
L 224 BRYCE DEATON 4.200 0.208 4.600 75.81
L 77 JASON SANCHEZ 4.100 0.418 5.532 39.46
W 42 ALVIN REGO III 4.300 0.149 4.398 77.61 1.602
W 23A ROBERT GARNAS 4.150 0.004 4.265 68.14
L 831 DAVID PALACIOS 4.400 -0.171 5.037 64.66 RL
ROUND TWO
W 2 GABRIEL BANDUCCI 4.450 0.124 4.575 65.89
L 68 HEATHER TAYLOR 4.000 -0.179 4.041 74.82 RL
L 23 CHRISTIAN PAYNE 4.250 0.284 4.243 67.55 BO
W 924 CHRISTY GARNAS 4.100 0.049 4.162 66.59
L 9 SID PAYNE 4.350 0.111 4.479 68.54
W 697 STEVE LACKEY 4.100 0.092 4.144 57.15 0.104
W 24D K. DEATON 4.000 0.167 4.088 76.57 0.225
L 42 ALVIN REGO III 4.300 0.375 4.406 70.34
W 23A ROBERT GARNAS 4.150 -0.081 4.192 73.31
L BYE
ROUND THREE
L 924 CHRISTY GARNAS 4.100 -0.034 4.224 71.18 RL
W 697 STEVE LACKEY 4.100 0.011 4.003 70.14
W 24D K. DEATON 4.000 0.474 4.081 75.86
L 23A ROBERT GARNAS 0.000 NT
W 2 GABRIEL BANDUCCI 4.450 -0.053 5.051 65.41
L BYE
ROUND FOUR
W 2 GABRIEL BANDUCCI 4.450 0.502 4.557 67.81
L 24D K. DEATON 4.000 0.253 3.999 76.84 BO
L BYE
W 697 STEVE LACKEY 4.100 0.280 4.018 76.04
FINAL ROUND
L 2 GABRIEL BANDUCCI 4.450 0.198 5.253 68.32
W 697 STEVE LACKEY 4.050 0.124 4.558 51.68 0.369
NOTE: PERFECT RT = .000