MOTORCYCLE SPORTSMAN 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 924 CHRISTY GARNAS 4.150 0.315 4.691 71.09 RL
W 52 TOM GAGNON 4.000 0.637 3.703 84.07
L 224 BRYCE DEATON 4.050 0.666 4.049 75.09 BO
W 11 JOSH WOLFORD 4.010 0.636 4.157 74.27
W 894 ROBERT GARNAS 4.490 0.000 6.862 19.40
L BYE
W 2 MARK RATLIFF 4.450 0.521 4.877 41.17 4.795
L 3131 MATTHEW ORTIZ 4.490 0.839 9.394 24.61
L 777 JASON SANCHEZ 4.000 0.868 4.310 69.85
W 133 TAYLOR HOLMES 4.200 0.759 4.490 71.71 0.129
L 697 STEVE LACKEY 4.300 0.309 4.183 76.52 RL
W 123 CHRISTIAN PAYNE 4.250 0.531 4.262 70.80
L 68 HEATHER TAYLOR 4.020 0.000 NT RL
W 248 KEITH DEATON 3.920 0.875 4.493 70.58
ROUND TWO
W 52 TOM GAGNON 4.000 0.747 6.363 28.57
L BYE
W 11 JOSH WOLFORD 4.010 0.701 4.058 74.92
L 894 ROBERT GARNAS 4.490 NT NO SHOW
W 2 MARK RATLIFF 4.450 0.432 4.662 52.08 0.339
L 133 TAYLOR HOLMES 4.200 0.632 4.551 72.68
W 123 CHRISTIAN PAYNE 4.250 0.823 4.262 63.84 0.216
L 248 KEITH DEATON 3.950 0.806 4.195 74.92
ROUND THREE
L 52 TOM GAGNON 4.000 0.687 3.709 87.41 BO
W 11 JOSH WOLFORD 4.010 0.531 3.971 74.92
L 2 MARK RATLIFF 4.450 0.399 4.446 67.77 RL
W 123 CHRISTIAN PAYNE 4.250 0.452 4.271 64.56
FINAL ROUND
W 11 JOSH WOLFORD 3.950 0.517 4.067 75.84
L 123 CHRISTIAN PAYNE 4.250 0.381 4.369 65.74 RL
NOTE: PERFECT RT = .400