MOTORCYCLE SPORTSMAN 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 799 MATT LINDSEY 5.400 0.181 5.409 51.94 0.159
L 464 MIKE GEORGE 5.900 0.198 6.051 47.36
L 113 TAYLOR HOLMES 5.000 0.269 5.050 61.95
W 67 NIKKI BAILEY 4.720 0.075 4.785 62.61 0.179
W 32 JOSH WOLFORD 5.900 0.523 7.422 39.79
L 71 TIFFANIE HOWARD 5.720 0.445 5.525 52.97 BO
W 777 STEVE TAYLOR 6.500 0.117 6.556 44.78
L 71C COLE TSCHACHER 6.750 0.327 6.521 44.84 BO
W 727 JEFF BURIAN 6.350 0.192 6.424 50.12
L 27 JOSE LUIS HEREDIN 5.750 0.153 5.574 51.70 BO
L 4 KYLIE ANN BURCH 9.900 0.173 9.250 32.53 BO
W 88 SHAYNE WALLIS 7.880 0.196 7.895 36.61
L 26 PEDRO URIBE 6.000 0.596 NT DNF
W 33 DAVID MARKLE 5.500 0.106 6.923 25.51
W 291 DJ NOERR 5.700 0.077 4.924 62.84
L BYE
ROUND TWO
W 799 MATT LINDSEY 5.400 0.223 5.357 58.90
L 67 NIKKI BAILEY 4.750 -0.193 4.856 56.50 RL
W 32 JOSH WOLFORD 5.900 0.515 6.545 45.54
L 777 STEVE TAYLOR 6.450 0.256 6.402 47.09 BO
W 727 JEFF BURIAN 6.350 0.185 6.975 47.64
L 88 SHAYNE WALLIS 7.880 0.178 7.808 34.30 BO
W 33 DAVID MARKLE 5.500 0.034 5.569 57.44
L 291 DJ NOERR 5.600 -0.023 5.474 44.60 RL
ROUND THREE
W 799 MATT LINDSEY 5.350 0.176 5.922 47.01 0.478
L 32 JOSH WOLFORD 5.900 0.445 6.681 44.80
W 727 JEFF BURIAN 6.350 0.102 6.690 45.53 0.083
L 33 DAVID MARKLE 5.500 0.054 5.971 55.04
FINAL ROUND
L 799 MATT LINDSEY 5.350 0.234 5.295 59.18 BO
W 727 JEFF BURIAN 6.350 0.083 6.335 40.87
NOTE: PERFECT RT = .000