MOTORCYCLE SPORTSMAN 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 3X WALLIS JORDAN 8.500 NT RL
W 87 BRETT SANDERSON 4.700 0.405 4.768 59.46
W 4 LOUIE SANDOVAL 5.900 0.147 6.416 36.54
L 3B MARCUS BANDUCCI 5.250 0.648 NT DNF
L 15 ARMANDO ARREDONDO 6.000 2.096 6.177 48.06
W 66 LEISSY PENA 4.800 0.555 4.814 62.01 1.704
W 24 ADAM SALWASSER 8.500 0.767 8.271 35.02
L 84 ALEX ZAVALA 4.500 -0.400 6.896 65.50 RL
W 21 CRAIG WRIGHT 4.600 0.466 4.823 60.08 0.378
L 11 JOEL LUCAS 6.000 0.088 6.979 42.59
W 429 AUSTIN THOMAS 5.160 0.220 5.519 44.43 1.609
L 79 BRENT PENTECOST 5.400 0.610 6.978 41.75
L 67 NIKKI BAILEY 4.720 0.777 5.042 58.57
W 444 JACK VANDIGRIFF 4.830 0.235 4.999 50.15 0.695
L 88 SHAYNE WALLIS 7.750 0.464 7.368 39.93 BO
W 770 GRANT HUTCHINSON 4.600 0.288 4.680 64.73
L 0 NICK FLORES 5.900 0.164 5.811 53.52 BO
W 95 TJ JARRELL 6.000 0.355 6.296 46.82
ROUND TWO
W 87 BRETT SANDERSON 4.700 0.118 4.662 58.45
L 4 LOUIE SANDOVAL 5.900 0.350 5.715 50.09 BO
L 66 LEISSY PENA 4.800 -0.012 4.938 61.68 RL
W 24 ADAM SALWASSER 8.500 0.800 8.097 31.91
L 21 CRAIG WRIGHT 4.650 -0.400 8.889 59.20 RL
W 429 AUSTIN THOMAS 5.160 0.236 5.360 50.41
L 444 JACK VANDIGRIFF 4.830 0.224 4.952 62.12
W 770 GRANT HUTCHINSON 4.600 0.114 4.809 62.45 0.023
W 95 TJ JARRELL 6.000 -0.400 NT
L BYE
ROUND THREE
L 24 ADAM SALWASSER 8.500 0.403 9.014 31.73
W 429 AUSTIN THOMAS 5.160 0.217 5.257 45.70 0.603
W 770 GRANT HUTCHINSON 4.600 0.130 4.822 53.18 0.797
L 95 TJ JARRELL 6.000 0.548 6.601 NS
W 87 BRETT SANDERSON 4.700 0.521 4.662 64.79
L BYE
ROUND FOUR
W 87 BRETT SANDERSON 4.650 0.039 4.726 56.51 0.325
L 770 GRANT HUTCHINSON 4.600 0.128 4.912 60.21
L BYE
W 429 AUSTIN THOMAS 5.160 0.106 5.255 56.80
FINAL ROUND
L 87 BRETT SANDERSON 4.650 0.088 4.563 58.45 BO
W 429 AUSTIN THOMAS 5.160 0.057 5.236 56.91
NOTE: PERFECT RT = .000