PRO 1 CARS
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 59 TIM HATFIELD 3.210 0.444 3.292 103.31
W 30X JOHN ACKER 4.260 0.440 4.335 68.87 0.011
L 23 KEVIN WILSON 3.750 0.464 3.743 80.21 BO
W 39 RUSS BAILEY 4.340 0.496 4.394 71.77
W 322 GLENN SWANNER 3.820 0.507 3.838 80.21 0.073
L 99 AMIE WILSON 3.880 0.501 3.977 76.61
L 185 TIM FEUERHELM 3.820 0.496 3.836 88.55
W 632 JAMES JACKSON 4.040 0.478 4.069 80.21 0.005
W 358 MARC LUCE 4.030 0.586 4.327 73.31 0.300
L 62 MIKE MOORE 4.070 1.110 4.143 82.14
W 30 BRENT DURANT 3.800 0.440 3.879 86.31
L 45 DENNIS BURROWS 3.810 0.540 3.792 85.22 BO
L 33 JIMMY EVANS 4.250 0.611 4.561 71.77
W 990 GAGE MOORE 4.250 0.521 4.434 75.75 0.217
L 1776 ETHAN FOMBY 3.400 0.474 3.598 81.17
W 56 LES STEELMON 3.860 0.528 3.952 86.31 0.052
ROUND TWO
W 30X JOHN ACKER 4.290 0.462 4.324 69.57
L 39 RUSS BAILEY 4.370 0.494 4.368 71.77 BO
W 322 GLENN SWANNER 3.820 0.460 3.855 80.21 0.002
L 632 JAMES JACKSON 4.040 0.426 4.111 79.28
L 358 MARC LUCE 4.030 0.461 4.336 78.37
W 30 BRENT DURANT 3.840 0.426 3.947 80.21 0.234
W 990 GAGE MOORE 4.250 0.514 4.340 76.61
L 56 LES STEELMON 3.860 0.480 3.854 86.31 BO
ROUND THREE
L 30X JOHN ACKER 4.290 0.459 4.308 68.18
W 322 GLENN SWANNER 3.820 0.435 3.857 81.16 0.005
L 30 BRENT DURANT 3.840 0.575 3.974 73.13
W 990 GAGE MOORE 4.250 0.513 4.319 77.48 0.127
FINAL ROUND
W 322 GLENN SWANNER 3.830 0.507 3.833 81.17 0.049
L 990 GAGE MOORE 4.290 0.477 4.372 77.48
NOTE: PERFECT RT = .400