PRO 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 49 BRIAN ROOT 4.340 NT
L BYE
L 250 CARLOS ESPINOZA 0.000 NO SHOW
W 334 KENNY HAYES 4.500 -0.368 4.727 62.49
W 17 BILL MEANEY 3.970 0.136 4.038 79.01
L 55 CARLOS CARRASCO 4.350 0.137 4.336 66.88 BO
W 3 BUDY PALMER 4.400 0.101 4.454 69.92
L 881 TYLER LARGE 4.400 0.271 4.320 70.63 BO
L 414 MIKE WILLIAMS SR. 4.190 0.140 4.236 73.93
W 626 GEORGE AMOS 3.880 0.093 3.910 74.45 0.063
W 460 CHRIS ADAMSON 4.260 0.055 4.295 81.60 0.021
L 7777 CLAYTON RECORD 4.100 0.053 4.158 76.55
L 402 JOSE BEAS 4.440 0.082 4.402 69.30 BO
W 87 CHARLIE JOHNSON 4.500 0.015 4.538 72.85
W 974 TRAVIS SCOUTEN 4.160 0.141 4.167 NS 0.070
L 449 JIM WILLIAMS 3.800 0.155 3.863 83.40
L 74 BRIAN ATCHLEY 4.120 1.012 4.023 69.79 BO
W 43 JACK BONE 4.200 0.107 4.518 57.75
ROUND TWO
L 49 BRIAN ROOT 4.340 0.221 4.229 62.75 BO
W 334 KENNY HAYES 4.500 0.082 4.477 66.20
L 17 BILL MEANEY 3.980 0.093 4.036 78.10
W 3 BUDY PALMER 4.400 0.113 4.436 71.53
W 626 GEORGE AMOS 3.880 0.120 3.900 NS
L BYE
W 460 CHRIS ADAMSON 4.260 0.018 4.294 74.54 0.005
L 87 CHARLIE JOHNSON 4.500 0.039 4.518 70.71
L 974 TRAVIS SCOUTEN 4.140 0.156 4.131 75.74
W 43 JACK BONE 4.200 0.004 4.231 70.78 0.112
ROUND THREE
L 334 KENNY HAYES 4.460 NT STAGE FOUL
W 3 BUDY PALMER 4.400 0.220 4.444 72.10
L 626 GEORGE AMOS 3.880 0.014 3.967 80.85
W 460 CHRIS ADAMSON 4.260 0.009 4.321 73.92 0.031
W 43 JACK BONE 4.200 NT
L BYE
ROUND FOUR
W 460 CHRIS ADAMSON 4.260 0.017 4.318 70.72 0.004
L 43 JACK BONE 4.200 0.035 4.244 74.43
W 3 BUDY PALMER 4.400 NT
L BYE
FINAL ROUND
L 3 BUDY PALMER 4.400 0.116 4.469 71.28
W 460 CHRIS ADAMSON 4.260 0.053 4.371 68.56 0.021
NOTE: PERFECT RT = .000