PRO 3
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 460 CHRIS ADAMSON 4.280 0.132 4.351 72.92 0.004
L 117 BILL MEANEY 4.400 0.121 4.486 73.86
W 188 RON HESS 4.420 0.124 4.444 70.00 0.093
L 767 JOE SIMEONE 4.270 0.171 4.340 75.58
L 87 CHARLIE JOHNSON 4.550 0.197 4.518 61.81 BO
W 168 MIKE FORESTER 4.510 0.226 4.499 60.55
W 5 LORETTA RANKIN 4.500 0.734 4.542 71.77
L 4636 RUSS KENNEL 4.880 0.318 4.843 67.10 BO
W 380 JUSTIN ADAMSON 4.400 0.021 4.502 61.20 0.355
L 51 JAIME OCHOA 5.800 0.408 5.870 51.73
L 822 ROBIN COSTELLO 4.720 0.404 4.761 66.26
W 83 STAN PRIEST 4.370 0.401 4.389 69.07 0.025
W 303 PAUL CHRISTENSEN 4.820 0.283 5.019 63.84 0.239
L 88 J. HACKETT 4.600 0.589 4.732 68.59
L 208 JIM LARR 4.400 0.153 4.345 70.43 BO
W 27 KC SPRINGER 4.300 0.110 4.354 72.07
ROUND TWO
W 460 CHRIS ADAMSON 4.280 0.051 4.395 70.29 0.012
L 188 RON HESS 4.420 0.153 4.445 68.73
W 168 MIKE FORESTER 4.510 0.189 4.549 58.22
L 5 LORETTA RANKIN 4.490 -0.050 4.793 69.64 RL
W 380 JUSTIN ADAMSON 4.400 0.111 4.430 65.12 0.336
L 83 STAN PRIEST 4.370 0.372 4.475 69.71
L 303 PAUL CHRISTENSEN 4.920 0.732 5.133 61.36
W 27 KC SPRINGER 4.300 0.423 4.423 68.31 0.399
ROUND THREE
L 460 CHRIS ADAMSON 4.280 -0.047 4.362 74.84 RL
W 168 MIKE FORESTER 4.510 0.366 4.454 68.59
L 380 JUSTIN ADAMSON 4.380 0.108 4.348 69.50 BO
W 27 KC SPRINGER 4.270 0.068 4.374 72.76
FINAL ROUND
L 168 MIKE FORESTER 4.510 0.189 4.621 65.37
W 27 KC SPRINGER 4.270 0.093 4.402 68.52 0.075
NOTE: PERFECT RT = .000