PRO 3
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 460 CHRIS ADAMSON 4.340 0.020 4.507 60.44 0.421
L 37 AARON SMITH 4.540 0.061 5.087 64.99
L 204 SCOTT HENSLEY 4.320 0.090 4.448 71.69
W 74 JOHN HUFF 4.450 0.086 4.539 66.84 0.043
L 51 J. OCHOA 5.500 0.408 5.588 59.18
W 555 ISRAEL QUINTERO 4.650 0.171 4.845 65.81 0.130
W 542 D. PETERSON 5.000 0.358 4.988 61.64
L 216 BRANDON PARTIDA 5.320 0.195 5.155 55.56 BO
L 1497 JAI JANOE 5.800 0.207 6.542 49.37
W 777 BRANDI SCHLATER 7.000 0.096 7.446 38.76 0.407
L 448 MOISES ROANO 4.260 0.218 4.252 69.78 BO
W 188 RON HESS 4.700 0.139 4.884 62.95
W 208 JIM LARR 4.280 0.168 4.433 70.94
L 11 FORREST HUDSON 4.450 0.167 4.443 67.91 BO
L 822 ROBIN COSTELLO 5.910 0.323 6.259 49.29
W 87 CHARLIE JOHNSON 4.590 0.126 4.747 54.37 0.389
ROUND TWO
W 460 CHRIS ADAMSON 4.340 0.081 4.437 72.37
L 74 JOHN HUFF 4.450 0.189 4.391 NS BO
W 555 ISRAEL QUINTERO 4.700 0.236 4.799 66.19
L 542 D. PETERSON 5.000 0.470 4.977 62.20 BO
W 777 BRANDI SCHLATER 7.000 0.514 7.284 NS
L 188 RON HESS 0.000 NT NS
W 208 JIM LARR 4.280 0.131 4.300 73.31
L 87 CHARLIE JOHNSON 4.590 0.160 4.580 70.43 BO
ROUND THREE
W 460 CHRIS ADAMSON 4.380 0.078 4.457 67.04 0.110
L 555 ISRAEL QUINTERO 4.700 0.143 4.822 67.50
L 777 BRANDI SCHLATER 7.000 0.527 7.536 37.92
W 208 JIM LARR 4.280 0.240 4.465 56.34 0.638
FINAL ROUND
L 460 CHRIS ADAMSON 4.380 0.075 4.359 64.93 BO
W 208 JIM LARR 4.280 0.042 4.309 76.01
NOTE: PERFECT RT = .000