PRO 3
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 380 JUSTIN ADAMSON 4.310 0.544 4.376 68.73 0.033
L 81 KEVIN CAMBRIDGE 4.820 0.572 4.891 65.49
L 432 KATHY WILLIAMS 4.830 1.011 4.551 68.11 BO
W 647 CHAD KINNEY 4.600 1.339 4.696 67.24
W 944 JACK WEDDLE 5.000 0.795 5.132 66.06 0.084
L 777 BRYAN DONE 5.850 0.902 5.959 52.24
W 323 MIKE WILLIAMS 4.720 0.651 4.780 62.26 0.306
L 481 GREG TOUNGET 4.700 0.874 4.843 67.30
L 1057 FRANK WAGNER 4.800 0.672 4.966 63.07
W 7 DEREK BALCUNAS 4.400 0.525 4.685 61.36 0.028
W 16 RICK HENDERSHOTT 4.600 0.552 4.624 70.29
L 62 LUZ MALAN 5.000 0.771 4.959 64.62 BO
W 767 JOE SIMEONE 4.290 0.561 4.305 71.92
L 1411 GABRIEL ISLAS 4.540 0.701 4.459 72.99 BO
W 45 DAVID HUFFMAN 4.450 0.689 4.470 73.07
L 4636 RUSSELL KENNEL 5.300 0.805 5.281 63.60 BO
W 87 CHARLIE JOHNSON 4.530 0.601 4.699 55.56 0.218
L 50 JOE HARNIT 5.200 0.701 5.487 57.39
W 460 CHRIS ADAMSON 4.300 0.432 4.371 75.58
L 77 CLAYTON RECORD 4.260 0.475 4.247 77.39 BO
ROUND TWO
W 380 JUSTIN ADAMSON 4.310 0.548 4.308 76.95
L 647 CHAD KINNEY 4.600 0.000 4.640 71.46 RL
W 944 JACK WEDDLE 5.000 0.661 5.063 66.00 0.072
L 323 MIKE WILLIAMS 4.720 0.680 4.836 68.31
W 7 DEREK BALCUNAS 4.400 0.603 4.383 70.87
L 16 RICK HENDERSHOTT 4.600 0.566 4.579 72.37 BO
W 767 JOE SIMEONE 4.290 0.557 4.345 68.45 0.257
L 45 DAVID HUFFMAN 4.450 0.729 4.590 73.15
L 87 CHARLIE JOHNSON 4.530 0.442 4.612 72.15
W 460 CHRIS ADAMSON 4.350 0.459 4.374 75.09 0.041
ROUND THREE
W 380 JUSTIN ADAMSON 4.310 0.692 4.306 76.26
L BYE
L 944 JACK WEDDLE 5.000 0.819 5.118 65.05
W 7 DEREK BALCUNAS 4.400 0.598 4.628 59.59 0.111
L 767 JOE SIMEONE 4.290 0.600 4.264 74.59 BO
W 460 CHRIS ADAMSON 4.350 0.466 4.377 72.99
ROUND FOUR
L 380 JUSTIN ADAMSON 4.300 0.569 4.314 76.35
W 7 DEREK BALCUNAS 4.400 0.559 4.418 72.07 0.006
L BYE
W 460 CHRIS ADAMSON 4.350 0.442 4.406 75.50
FINAL ROUND
L 7 DEREK BALCUNAS 4.400 0.495 4.369 74.03 BO
W 460 CHRIS ADAMSON 4.350 0.414 4.398 74.11
NOTE: PERFECT RT = .400