PRO 3
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 777 BOB GLASS 5.850 0.148 5.961 46.12 0.304
L 500 BRENT BOHARD 4.850 0.404 5.009 64.56
W 87 CHARLIE JOHNSON 4.550 0.076 4.698 67.48
L 188 RON HESS 4.600 0.264 4.579 67.05 BO
W 908 ERIC GARCIA 6.000 0.272 7.432 38.70
L 918 LEON WILMOT 4.380 -0.400 4.412 72.39 RL
W 380 JUSTIN ADAMSON 4.350 0.060 4.742 51.29 0.667
L 318 ZACH PHILLIPS 4.700 0.211 5.608 57.00
W 72M ERIC MORAN 5.350 0.053 5.408 54.67 0.096
L 13A APRIL SOARES 4.260 0.108 4.359 73.10
L 62 LUZ MALAN 5.150 0.196 5.125 50.79 BO
W 827 NICK SHIFFRAR 4.600 0.188 4.610 70.79
L 48 DANNY BOHARD 4.800 0.717 5.123 63.75
W 460 CHRIS ADAMSON 4.260 0.444 4.433 62.01 0.423
L 1331 STACY BOLTON 4.590 0.110 4.553 66.51 BO
W 163 CLARK HARRIS 4.700 0.254 4.715 65.27
L 111 TONY SOARES 4.890 0.234 4.908 64.49
W 24 STEVE WINN 4.400 0.074 4.452 72.43 0.126
W 328 BRETT NEAL-COOK 5.350 0.253 5.383 55.88 0.054
L 944 JACK WEDDLE 5.000 0.272 5.068 63.52
W 80S CAMERON SCHLICHT 5.620 0.474 6.111 49.77
L 623X BOB SCHLICHT 5.150 0.220 5.105 52.59 BO
L 525 BRANDON MONTGOMERY 4.350 3.218 5.025 54.32
W 69 MICHAEL ABATTI 6.000 0.154 6.368 41.67 3.371
L BYE
W 824 AL MCKINNEY 4.440 0.344 4.458 72.68
ROUND TWO
W 87 CHARLIE JOHNSON 4.550 0.070 5.019 43.58 0.810
L 908 ERIC GARCIA 6.000 0.206 7.143 40.99
L 380 JUSTIN ADAMSON 4.350 0.107 4.384 73.96
W 72M ERIC MORAN 5.350 0.095 5.379 55.20 0.017
L 827 NICK SHIFFRAR 4.600 0.147 4.647 70.03
W 460 CHRIS ADAMSON 4.260 0.073 4.277 69.39 0.104
L 163 CLARK HARRIS 4.700 0.078 4.657 66.03 BO
W 24 STEVE WINN 4.400 0.045 4.431 72.90
L 328 BRETT NEAL-COOK 5.350 0.291 5.304 55.20 BO
W 80S CAMERON SCHLICHT 5.620 0.567 5.643 56.09
L 69 MICHAEL ABATTI 6.000 0.286 6.406 46.41
W 824 AL MCKINNEY 4.440 0.260 4.691 55.42 0.181
W 777 BOB GLASS 5.850 0.295 5.823 50.27
L BYE
ROUND THREE
W 777 BOB GLASS 5.800 0.162 5.834 51.10 0.044
L 72M ERIC MORAN 5.350 0.142 5.448 54.15
W 460 CHRIS ADAMSON 4.260 0.016 4.375 66.95 0.036
L 24 STEVE WINN 4.400 0.057 4.510 71.95
L 80S CAMERON SCHLICHT 5.620 0.400 5.852 53.87
W 824 AL MCKINNEY 4.440 0.077 4.592 58.13 0.403
W 87 CHARLIE JOHNSON 4.550 0.014 4.654 68.63
L BYE
ROUND FOUR
W 87 CHARLIE JOHNSON 4.550 0.121 4.632 60.02 0.040
L 777 BOB GLASS 5.800 0.164 5.879 44.21
L 460 CHRIS ADAMSON 4.260 0.050 4.924 44.08
W 824 AL MCKINNEY 4.440 0.027 4.471 62.65 0.656
FINAL ROUND
W 87 CHARLIE JOHNSON 4.550 0.074 4.582 73.02
L 824 AL MCKINNEY 4.440 -0.001 4.485 67.40 RL
NOTE: PERFECT RT = .000