PRO 3
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 208 JIM LARR 4.260 0.053 4.311 74.86
L 824 AUSTIN THOMAS 4.260 0.073 4.250 70.46 BO
W 13A APRIL SOARES 4.260 0.144 4.342 57.08 0.060
L U812 PAUL MAY 5.100 0.210 5.176 62.96
L 74 JOHN HUFF 4.320 0.368 4.367 71.97
W 118 CHRIS PINTOR 4.510 0.134 4.627 64.73 0.164
L 944 JACK WEDDLE 5.000 NT-RL LB3A
W 111 TONY SOARES 4.730 0.952 4.863 62.46
W 188 RON HESS 4.580 0.153 4.704 65.80
L 9M SAM MONTGOMERY 4.350 0.053 4.334 63.50 BO
L 420 CHRIS CALAFIORE 4.260 0.290 4.160 64.67 BO
W 57 KYLE GILMORE 4.590 0.253 4.714 68.18
L 128A CLINT PIERE 4.700 0.401 4.729 66.78
W 264 DEBEE MARK 4.700 0.194 4.829 63.07 0.107
L 811 LARRY CALAFIORE 4.650 0.594 4.786 66.37
W 89 DENNIS RIECK 4.260 0.307 4.393 60.92 0.290
L 1331 STACY BOLTON 4.560 0.117 4.888 63.95
W 43 ANDY OLIVERA 4.480 0.220 4.565 70.98 0.140
L 923 DAVE PARKER 4.500 -0.400 NT 73.48 RL
W 87 CHARLIE JOHNSON 4.500 0.085 4.460 70.92
W 72M ERIC MORAN 4.720 0.203 5.291 56.14
L 56 KEN BRASWELL 5.960 1.085 5.922 53.87 BO
W N172 BARBARA ERVIN 5.620 0.071 5.924 47.62
L 67 KEN BRYANT 4.950 -0.400 7.772 25.44 RL
L 28 PAUL AMOS 5.850 0.343 6.308 46.29
W 80X CAMERON SCHLICHT 4.550 0.244 4.637 69.97 0.470
L 623X BOB SCHLICHT 4.550 0.277 4.651 66.95
W 460 CHRIS ADAMSON 4.260 0.078 4.398 66.41 0.162
W 380 JUSTIN ADAMSON 4.280 0.157 4.468 58.22 0.545
L 24 TIM GILMORE 4.600 0.595 4.895 65.02
W 525 BRANDON MONTGOMERY 5.100 0.253 5.277 49.49 0.400
L 77 BRANDI SCHLATER 6.000 0.160 6.670 45.30
ROUND TWO
L 208 JIM LARR 4.260 -0.015 4.335 NS RL
W 13A APRIL SOARES 4.260 0.020 4.223 67.32
W 118 CHRIS PINTOR 4.510 0.202 4.647 NS 0.015
L 111 TONY SOARES 4.730 0.206 4.878 65.44
W 188 RON HESS 4.580 0.123 4.590 NS 0.270
L 57 KYLE GILMORE 4.590 0.283 4.710 69.27
W 264 DEBEE MARK 4.700 0.213 4.796 NS
L 89 DENNIS RIECK 4.260 -0.013 4.389 59.51 RL
L 43 ANDY OLIVERA 4.500 0.189 4.549 NS
W 87 CHARLIE JOHNSON 4.500 0.011 4.616 59.46 0.111
W 72M ERIC MORAN 4.720 0.020 4.922 NS 0.340
L N172 BARBARA ERVIN 5.620 0.209 5.973 58.08
L 80X CAMERON SCHLICHT 4.580 0.347 4.592 NS
W 460 CHRIS ADAMSON 4.260 0.030 4.410 64.97 0.179
W 380 JUSTIN ADAMSON 4.280 0.017 4.414 NS 0.294
L 525 BRANDON MONTGOMERY 5.100 0.358 5.187 60.77
ROUND THREE
W 13A APRIL SOARES 4.260 0.134 4.289 61.09
L 118 CHRIS PINTOR 4.510 0.246 4.509 73.17 BO
W 188 RON HESS 4.580 0.085 4.611 67.60
L 264 DEBEE MARK 4.700 0.209 4.689 68.44 BO
W 87 CHARLIE JOHNSON 4.500 0.052 4.442 71.12
L 72M ERIC MORAN 4.720 -0.104 4.882 62.16 RL
W 460 CHRIS ADAMSON 4.260 0.016 4.297 76.00
L 380 JUSTIN ADAMSON 4.280 -0.031 4.349 76.12 RL
ROUND FOUR
W 13A APRIL SOARES 4.260 0.048 4.307 57.97 0.101
L 188 RON HESS 4.580 0.122 4.654 66.04
L 87 CHARLIE JOHNSON 4.440 -0.002 4.485 73.02 RL
W 460 CHRIS ADAMSON 4.280 -0.030 4.291 71.54
FINAL ROUND
W 13A APRIL SOARES 4.260 0.102 4.194 66.95
L 460 CHRIS ADAMSON 4.280 -0.041 4.336 74.22 RL
NOTE: PERFECT RT = .000