PRO 3
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 525 BRANDON MONTGOMERY 5.350 0.074 5.407 59.01
W 460 CHRIS ADAMSON 4.260 0.015 4.310 71.08 0.066
W 111 TONY SOARES 4.700 0.032 4.774 66.67
L 918 LEON WILMOT 4.300 -0.050 4.328 73.03 RL
W 822 ROBIN COSTELLO 4.820 0.204 4.953 56.66
L N172 BARBARA ERVIN 5.800 1.004 5.721 72.74 BO
L 28 CHRISTY AMOS 5.980 0.321 5.897 48.79 BO
W 767 JOE SIMEONE 4.260 0.139 4.236 75.18
W 91 RICHARD ROSS 4.400 0.244 4.461 77.35
L 420 CHRIS CALAFIORE 4.260 0.342 4.070 70.39 BO
L 247 CHRISTOPHER WALMHOF 5.350 0.600 5.369 56.73
W 1331 STACY BOLTON 4.380 0.278 4.408 68.51 0.313
W 26 KEN CYPERT 4.640 0.202 4.637 69.62
L 923 DAVE PARKER 4.600 0.231 4.477 74.58 BO
W 824 FERN MCKINNEY 4.360 0.398 4.982 47.80
L 118 CHRIS PINTOR 4.390 -0.400 NT RL
W 380 JUSTIN ADAMSON 4.270 0.089 4.289 72.64 0.106
L 519 DAVID COSTA 4.300 0.132 4.382 72.49
L 13A APRIL SOARES 5.260 0.091 4.360 58.28 BO
W 500 BRENT BOHARD 4.430 0.135 4.588 71.48
L 121 DANIEL BAILEY 5.850 0.724 6.007 54.78
W 188 RON HESS 4.510 0.152 4.949 49.63 0.290
L 128A BRYAN PIERE 4.800 0.238 4.737 68.57 BO
W U812 PAUL MAY 5.000 0.146 5.084 63.21
W 87 CHARLIE JOHNSON 4.520 0.043 4.628 59.89 0.096
L 31 SHAWN THOMPSON 4.330 0.095 4.482 72.14
L 2000 CLINT PIERE 4.280 -0.328 4.254 76.48 RL
W 208 JIM LARR 4.280 -0.074 4.298 75.04
W 1011 TIM GILMORE 4.390 0.330 4.421 72.04
L BYE
ROUND TWO
W 111 TONY SOARES 4.700 0.249 4.718 67.13
L 822 ROBIN COSTELLO 0.000 NT DNS
L 767 JOE SIMEONE 4.260 0.215 4.529 62.15
W 91 RICHARD ROSS 4.400 0.396 4.466 78.89 0.022
W 1331 STACY BOLTON 4.380 0.071 4.409 71.14 0.034
L 26 KEN CYPERT 4.630 0.108 4.656 69.23
L 824 FERN MCKINNEY 4.360 0.497 4.436 71.78
W 380 JUSTIN ADAMSON 4.270 0.061 4.475 62.72 0.307
L 500 BRENT BOHARD 4.430 0.090 4.611 68.82
W 188 RON HESS 4.510 0.124 4.592 66.33 0.065
L U812 PAUL MAY 5.000 0.140 5.183 61.84
W 87 CHARLIE JOHNSON 4.520 0.178 4.541 59.71 0.124
L 208 JIM LARR 4.280 0.100 4.598 69.58
W 1011 TIM GILMORE 4.390 0.111 4.459 72.09 0.238
W 460 CHRIS ADAMSON 4.260 -0.008 4.285 76.57
L BYE
ROUND THREE
L 460 CHRIS ADAMSON 4.260 -0.014 4.432 61.76 RL
W 111 TONY SOARES 4.700 0.118 4.849 66.50
L 91 RICHARD ROSS 4.400 -0.196 4.404 79.25 RL
W 1331 STACY BOLTON 4.380 0.060 4.378 71.43
W 380 JUSTIN ADAMSON 4.270 0.068 4.302 67.22 0.123
L 188 RON HESS 4.510 0.076 4.657 65.97
W 87 CHARLIE JOHNSON 4.520 0.044 4.700 58.04 0.102
L 1011 TIM GILMORE 4.390 0.317 4.399 70.94
ROUND FOUR
L 111 TONY SOARES 4.700 0.090 4.713 66.65
W 1331 STACY BOLTON 4.380 0.043 4.404 70.22 0.036
L 380 JUSTIN ADAMSON 4.270 0.001 4.325 76.29
W 87 CHARLIE JOHNSON 4.520 0.040 4.527 61.60 0.009
FINAL ROUND
W 87 CHARLIE JOHNSON 4.480 0.009 4.520 65.24 0.026
L 1331 STACY BOLTON 4.380 0.044 4.411 71.89
NOTE: PERFECT RT = .000