PRO 3
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 2000 CLINT PIERE 4.260 0.099 4.317 71.98 0.030
L 918 LEON WILMOT 4.400 0.100 4.486 NS
W 13A APRIL SOARES 4.280 0.066 4.428 60.00 0.121
L 26 KEN CYPERT 4.560 0.225 4.670 68.20
L 917 G. MARTINDELCAMPO 4.390 0.235 4.393 74.69
W U812 PAUL MAY 5.190 0.147 5.225 56.25 0.056
L 43 JACK BONE 4.260 0.092 4.234 71.24 BO
W 944 JACK WEDDLE 5.000 0.312 5.112 64.88
W 113 CURTIS RIDENOUR 5.130 0.419 5.323 57.23
L BYE
L 318 ZACH PHILLIPS 4.390 0.151 4.350 71.14 BO
W 74 JOHN HUFF 4.510 0.089 4.608 52.01
W 460 CHRIS ADAMSON 4.260 0.147 4.546 54.84 4.146
L N172 DOYLE STONE 6.000 0.302 10.277 23.36
W 380 JUSTIN ADAMSON 4.350 0.048 4.781 49.93 3.040
L 525 B. MONTGOMERY 6.000 0.345 9.386 30.35
W 111 TONY SOARES 4.740 0.286 5.326 61.82
L 61 MARKUS ROBINSON 5.400 0.535 5.301 58.07 BO
W 118 CHRIS PINTOR 4.870 0.196 5.023 60.15 0.063
L 99 JEFF DYE 4.260 0.289 4.383 74.22
L 275 RON HUFF 4.900 0.095 5.016 59.63
W 13H BOBBY HELMUTH 4.900 0.156 4.917 63.03 0.038
W 9M SAM MONTGOMERY 4.260 0.208 4.393 69.89 0.064
L 500 BRENT BOHARD 4.500 0.350 4.555 69.59
W 216 BRANDON PARTIDA 5.000 0.117 5.113 55.01 0.283
L 923 DAVE PARKER 4.550 0.158 4.905 67.99
W 17 BILL MEANEY 4.280 0.184 4.291 69.80
L 48 DANNY BOHARD 4.600 NT RL
W 714 BRIAN PHILLIPS 4.600 0.074 4.664 61.84 0.211
L 7 ROB PLUMB 5.000 0.314 5.035 59.43
ROUND TWO
L 113 CURTIS RIDENOUR 5.130 2.694 5.235 60.78
W 2000 CLINT PIERE 4.260 0.163 4.283 67.47 2.613
W 13A APRIL SOARES 4.280 0.088 4.398 58.68
L U812 PAUL MAY 5.190 0.180 5.189 61.16 BO
L 944 JACK WEDDLE 5.050 0.113 5.041 65.18 BO
W 74 JOHN HUFF 4.510 0.491 4.608 67.49
L 460 CHRIS ADAMSON 4.260 -0.010 4.300 74.43 RL
W 380 JUSTIN ADAMSON 4.350 0.051 4.343 75.47
L 118 CHRIS PINTOR 4.870 0.080 5.092 60.66
W 13H BOBBY HELMUTH 4.850 0.154 4.892 61.44 0.106
W 9M SAM MONTGOMERY 4.290 0.048 4.354 68.18 0.048
L 216 BRANDON PARTIDA 5.000 0.122 5.038 63.54
L 17 BILL MEANEY 4.280 0.078 4.239 77.40 BO
W 714 BRIAN PHILLIPS 4.600 0.085 4.583 65.01
W 111 TONY SOARES 4.740 0.278 5.097 62.59
L BYE
ROUND THREE
L 2000 CLINT PIERE 4.260 0.111 4.199 74.61 BO
W 13A APRIL SOARES 4.260 0.063 4.321 72.03
L 74 JOHN HUFF 4.550 0.063 4.629 67.27
W 380 JUSTIN ADAMSON 4.350 0.061 4.410 74.60 0.021
L 111 TONY SOARES 4.740 0.119 4.719 61.30 BO
W 13H BOBBY HELMUTH 4.850 0.172 5.010 61.61
L 9M SAM MONTGOMERY 4.290 -0.048 4.392 65.23 RL
W 714 BRIAN PHILLIPS 4.580 0.087 4.664 65.01
ROUND FOUR
L 13A APRIL SOARES 4.260 0.096 4.316 73.60
W 380 JUSTIN ADAMSON 4.350 0.032 4.408 72.21 0.062
L 13H BOBBY HELMUTH 4.850 0.164 4.863 64.21
W 714 BRIAN PHILLIPS 4.580 0.093 4.628 64.57 0.036
FINAL ROUND
W 380 JUSTIN ADAMSON 4.350 0.040 4.383 74.36 0.041
L 714 BRIAN PHILLIPS 4.580 0.058 4.636 66.99
NOTE: PERFECT RT = .000