PRO ATV
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 522 JASON THOMPSON 3.980 0.044 4.073 78.37
L 12 WALLACE JUSTUS 3.500 -0.310 3.532 87.41 BO
W 32 JEFF PATTERSON 3.350 0.337 3.383 93.40
L 511 CAMERON GIBSON 4.240 -0.052 4.388 74.11 RL
W 397 RONNIE JUSTICE 3.750 0.208 3.712 83.15
L 624 CAMBRA TURNER 4.250 -0.030 4.312 72.53 RL
L 114 JUSTIN SPIRES 4.300 0.031 4.418 58.78
W 919 JOSH FOLLOWAY 4.220 0.010 4.273 71.02 0.086
W 140 BILLY SMITH 3.770 0.195 3.815 71.77 0.111
L 19 GREG SHARP 4.000 0.158 4.193 75.76
W 570 CHRIS FOLLOWAY 3.910 0.004 3.939 80.21
L 193X TEX ENGLISH 4.400 -0.004 4.404 71.02 RL
W 240X TEX ANDY ENGLISH 3.730 0.169 3.745 85.23 0.145
L 125 MELINDA SMITH 4.030 0.026 4.333 68.87
L 12X TERRELL ALLEN 3.530 0.401 3.728 85.23
W 34 JOE SARGENT 3.740 0.260 3.785 85.23 0.294
L 758 JUSTIN SCHWARK 4.200 0.613 4.306 71.02
W 929 TRISTEN MOSBEY 3.980 0.253 4.080 64.32 0.366
W 31 BRITTANY RANGER 3.790 0.195 3.802 80.21 0.456
L 890 JOSH LINDON 3.480 0.492 3.651 83.15
L 15 KEITH LYCANS 4.050 0.147 4.238 74.11
W 332 MARK RICHARDSON 4.270 0.124 4.366 70.29 0.115
W 594 TRACY DIXON 4.030 0.114 4.104 74.11 0.251
L 716 JANTZEN MAYNOR 3.860 0.324 3.975 81.17
W 900 MARK KAZEE 4.420 0.087 4.418 66.84
L 169 DAVID TURNER 4.070 0.162 4.062 76.61 BO
W 146 JOEY CISCO 3.650 0.282 3.689 86.31
L 311 HOPPER MCKERNAN 4.030 -0.022 4.752 75.76 RL
L 250 BILLY SMITH 4.000 -0.008 4.006 78.37 RL
W 143 MATT STEWART 3.650 0.637 3.608 86.31
W 49 JERID MADDOX 3.880 0.118 3.999 76.61 0.258
L 316 MICHAEL WRIGHT 4.550 0.378 4.667 68.18
W 232 JR NOLEN 3.960 0.159 4.055 72.53
L 151 VIRGINIA SMITH 3.870 0.360 3.842 81.17 BO
ROUND TWO
W 919 JOSH FOLLOWAY 4.250 0.072 4.276 69.57 0.184
L 31 BRITTANY RANGER 3.770 0.228 3.824 80.21
W 32 JEFF PATTERSON 3.350 0.253 3.395 94.70 0.021
L 146 JOEY CISCO 3.650 0.265 3.704 86.31
W 570 CHRIS FOLLOWAY 3.910 0.036 4.003 74.93 0.130
L 397 RONNIE JUSTICE 3.690 0.222 3.727 84.18
L 594 TRACY DIXON 4.030 NT RL
W 140 BILLY SMITH 3.770 0.231 3.806 81.17
W 900 MARK KAZEE 4.400 0.087 4.453 66.20 0.234
L 143 MATT STEWART 3.600 0.296 3.678 83.15
L 240X TEX ANDY ENGLISH 3.730 0.103 3.799 88.55
W 929 TRISTEN MOSBEY 3.980 0.097 4.029 79.28 0.026
W 522 JASON THOMPSON 3.980 0.138 4.028 69.57 1.527
L 332 MARK RICHARDSON 4.270 0.261 5.722 36.86
W 34 JOE SARGENT 3.740 0.331 3.829 74.93
L 49 JERID MADDOX 3.820 0.064 3.780 84.18 BO
ROUND THREE
W 32 JEFF PATTERSON 3.350 0.201 3.471 92.14
L 232 JR NOLEN 3.960 0.136 3.948 73.31 BO
W 570 CHRIS FOLLOWAY 3.910 0.086 4.229 53.69 2.568
L 522 JASON THOMPSON 3.980 0.019 6.934 19.26
W 900 MARK KAZEE 4.400 0.081 4.543 70.29
L 929 TRISTEN MOSBEY 3.980 -0.199 4.076 78.37 RL
W 919 JOSH FOLLOWAY 4.250 0.089 4.310 70.29 0.176
L 34 JOE SARGENT 3.800 0.202 3.923 85.23
W 140 BILLY SMITH 3.770 0.136 3.789 81.17
L BYE
ROUND FOUR
L 140 BILLY SMITH 3.770 0.103 4.302 70.29
W 900 MARK KAZEE 4.450 0.092 4.527 59.29 0.466
W 570 CHRIS FOLLOWAY 3.930 0.114 3.924 81.17
L 32 JEFF PATTERSON 3.350 NT RL
W 919 JOSH FOLLOWAY 4.250 NT
L BYE
ROUND FIVE
W 570 CHRIS FOLLOWAY 3.920 0.033 3.949 80.21
L 919 JOSH FOLLOWAY 4.250 0.064 4.245 74.93 BO
W 900 MARK KAZEE 4.450 NT
L BYE
FINAL ROUND
W 570 CHRIS FOLLOWAY 3.920 0.102 3.938 81.17
L 900 MARK KAZEE 4.450 0.076 4.449 68.18 BO
NOTE: PERFECT RT = .000