PRO ATV
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 140 BILLY SMITH 3.950 -0.063 4.086 66.84 RL
W 100 NATHAN MCMILLION 3.780 0.128 3.807 0.00
W 193 TEX ENGLISH 4.450 0.059 4.555 61.43 0.225
L 277 WYATT KIRK 3.900 0.145 4.144 0.00
W 15 KEITH LYCANS 4.080 0.080 4.223 58.78 0.513
L 61 DIANA HARMON 3.970 0.309 4.397 0.00
W 240 TEX ANDY ENGLISH 3.850 0.270 4.243 59.29 0.347
L 372 MITCH DURAM 4.490 0.174 5.326 0.00
W 125 MELINDA SMITH 4.000 0.053 4.120 64.94 0.280
L 626 STEVE KAUPA 3.800 0.232 4.021 0.00
W 900 MARK KAZEE 4.290 0.053 4.355 62.55
L 594 TRACY DIXON 4.040 0.171 4.030 0.00 BO
W 25 BRAD ADAMS 3.700 0.163 3.719 82.15
L 3 BUDDY HAMMETT 4.490 0.090 4.455 0.00 BO
L 66 BRIAN SNIKERIS 4.150 0.304 4.138 71.02 BO
W 23 BRIAN MCWETHY 4.000 0.133 4.153 0.00
W 157 ALBERT CALLIHAN 3.620 0.224 3.624 87.41
L BYE
ROUND TWO
L 193 TEX ENGLISH 4.450 NT-RL STAGE FOUL
W 15 KEITH LYCANS 4.080 0.125 4.133 0.00
W 100 NATHAN MCMILLION 3.780 0.256 3.917 68.18 13.963
L 23 BRIAN MCWETHY 4.000 0.144 18.212 0.00
W 900 MARK KAZEE 4.290 0.008 4.314 67.51 0.024
L 125 MELINDA SMITH 4.000 0.050 4.006 0.00
W 240 TEX ANDY ENGLISH 3.850 0.064 3.964 66.20 0.116
L 157 ALBERT CALLIHAN 3.620 0.227 3.669 0.00
W 25 BRAD ADAMS 3.700 0.198 3.715 83.15
L BYE
ROUND THREE
W 25 BRAD ADAMS 3.700 0.074 3.747 81.17 0.005
L 900 MARK KAZEE 4.290 0.067 4.309 0.00
L 100 NATHAN MCMILLION 3.780 0.184 3.872 82.15
W 15 KEITH LYCANS 4.100 0.032 4.136 0.00 0.208
W 240 TEX ANDY ENGLISH 3.850 0.109 3.872 82.15
L BYE
ROUND FOUR
W 240 TEX ANDY ENGLISH 3.820 0.093 3.863 74.11 0.104
L 25 BRAD ADAMS 3.700 0.207 3.733 0.00
W 15 KEITH LYCANS 4.100 0.072 4.121 75.76
L BYE
FINAL ROUND
L 240 TEX ANDY ENGLISH 3.820 0.092 3.822 83.15
W 15 KEITH LYCANS 4.100 0.040 4.133 0.00 0.021
NOTE: PERFECT RT = .000