PRO GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 974 TRAVIS SCOUTEN 3.620 0.610 3.779 87.52
L BYE
L 1131 FRED GREEN 4.040 0.524 4.169 81.85
W 143 JACK BONE 4.260 0.441 4.343 76.26 0.129
W 800 WES JOHNSON 4.000 0.553 4.043 82.04
L 84 WES GILMORE 4.030 0.469 4.014 83.45 BO
W 824 AL MCKINNEY 4.350 0.613 4.300 76.35
L 89 DENNIS RIECK 4.620 0.290 4.644 66.26 RL
W 460 CHRIS ADAMSON 4.280 0.505 4.333 71.69 0.225
L 117 BILL MEANEY 3.860 0.745 3.898 83.14
L 87 CHARLIE JOHNSON 4.550 0.435 4.546 69.78 BO
W 77 CLAYTON RECORD 4.150 0.404 4.159 78.46
W 381 CHRISTOPHER WELLS 3.930 0.587 3.935 73.07
L 647 CHAD KINNEY 4.650 NT STAGE FOUL
W 767 JOE SIMEONE 3.760 0.775 3.836 80.49
L 154 LARRY BROWN 3.440 NT STAGE FOUL
W 7 DEREK BALCUNAS 4.450 0.604 4.409 66.32
L 360 DAVID COX 4.270 NT STAGE FOUL
L 334 KENNY HAYES 4.490 0.563 4.838 62.49
W 390 TOMMY ZAVALA 3.840 0.552 4.027 67.04 0.172
ROUND TWO
W 974 TRAVIS SCOUTEN 3.620 0.552 3.692 90.54
L 143 JACK BONE 4.260 0.477 4.256 78.64 BO
L 800 WES JOHNSON 4.000 0.116 4.011 81.65 RL
W 824 AL MCKINNEY 4.350 0.516 4.293 76.18
L 460 CHRIS ADAMSON 4.280 0.373 4.408 70.87 RL
W 77 CLAYTON RECORD 4.150 0.586 4.225 76.86
W 381 CHRISTOPHER WELLS 3.930 0.477 3.935 75.58 0.090
L 767 JOE SIMEONE 3.760 0.556 3.776 84.07
W 7 DEREK BALCUNAS 4.450 0.492 4.479 68.45
L 390 TOMMY ZAVALA 3.840 0.555 3.781 82.24 BO
ROUND THREE
W 77 CLAYTON RECORD 4.150 0.641 4.147 79.09
L BYE
L 381 CHRISTOPHER WELLS 3.930 0.393 3.968 83.65 RL
W 7 DEREK BALCUNAS 4.450 0.526 4.371 71.46
L 974 TRAVIS SCOUTEN 3.620 0.596 3.717 89.12
W 824 AL MCKINNEY 4.350 0.544 4.392 66.77 0.107
ROUND FOUR
W 824 AL MCKINNEY 4.280 0.500 4.305 72.53 0.041
L 77 CLAYTON RECORD 4.150 0.470 4.246 77.83
W 7 DEREK BALCUNAS 4.450 0.688 4.341 79.46
L BYE
FINAL ROUND
L 824 AL MCKINNEY 4.280 0.508 4.390 75.17
W 7 DEREK BALCUNAS 4.450 0.495 4.510 58.12 0.063
NOTE: PERFECT RT = .400