PRO GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 824 AL MCKINNEY 4.330 0.470 4.377 68.59 0.138
L 16 RICK HENDERSHOTT 4.550 0.592 4.613 71.39
L 449 JIM WILLIAMS 3.880 0.540 3.937 84.27
W 334 KENNY HAYES 4.600 0.514 4.617 68.25 0.066
L 17 BILL MEANEY 3.960 0.442 4.047 82.04
W 460 CHRIS ADAMSON 4.300 0.433 4.323 73.15 0.073
W 77 CLAYTON RECORD 4.200 0.485 4.240 71.92
L 87 CHARLIE JOHNSON 4.550 0.516 4.537 70.94 BO
W 84 WES GILMORE 4.100 1.168 4.153 79.37
L 8 LAMAR BASSETT 3.500 0.000 RL
L 777 BRANDEN DONE 5.850 1.059 5.925 51.65
W 647 CHAD KINNEY 4.640 0.714 4.670 64.81 0.390
L 7 DEREK BALCUNAS 4.500 0.669 4.395 68.18 BO
W 380 JUSTIN ADAMSON 4.310 0.600 4.323 77.04
L 360 DAVID COX 4.230 0.000 RL
W 4636 RUSSELL KENNEL 5.350 2.102 5.441 61.64
ROUND TWO
W 824 AL MCKINNEY 4.330 0.481 4.312 72.15
L 334 KENNY HAYES 4.600 0.564 4.538 72.84 BO
L 460 CHRIS ADAMSON 4.300 0.455 4.388 75.50
W 77 CLAYTON RECORD 4.200 0.509 4.207 78.01 0.027
W 84 WES GILMORE 4.100 0.485 4.203 73.47
L 647 CHAD KINNEY 4.640 0.711 4.635 71.17 BO
W 380 JUSTIN ADAMSON 4.310 0.521 4.552 58.37 0.339
L 4636 RUSSELL KENNEL 5.350 0.873 5.579 60.28
ROUND THREE
L 824 AL MCKINNEY 4.330 0.643 4.397 71.46
W 77 CLAYTON RECORD 4.200 0.571 4.260 70.43 0.079
L 84 WES GILMORE 4.100 0.490 4.137 80.40
W 380 JUSTIN ADAMSON 4.310 0.493 4.343 75.58 0.001
FINAL ROUND
W 77 CLAYTON RECORD 4.200 0.467 4.243 77.04 0.065
L 380 JUSTIN ADAMSON 4.310 0.545 4.340 76.69
NOTE: PERFECT RT = .400