FRIDAY GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 336 KENNY HAYES 3.480 0.069 3.501 86.83
L 918 LEON WILMOT 4.360 0.130 4.315 72.69 BO
L 76 KEVIN WILLIAMS 4.030 0.172 4.129 82.68
W 188 RON HESS 4.380 0.068 4.397 70.64 0.186
L 822 ROBIN COSTELLO 4.890 0.156 4.838 65.56 BO
W 13A APRIL SOARES 4.260 0.095 4.284 68.46
W 800 WES JOHNSON 4.000 0.057 4.102 75.27 0.078
L 623X BOB SCHLICHT 4.550 0.217 4.570 67.83
W 17 BILL MEANEY 4.380 0.050 4.473 69.43 0.140
L 80X CAMERON SCHLICHT 4.120 0.163 4.240 82.81
L 380 JUSTIN ADAMSON 4.330 0.008 4.447 75.22
W 767 JOE SIMEONE 4.200 0.044 4.256 67.71 0.025
W 387 KYLE FURGASON 3.500 0.293 3.544 89.31
L 48 RYAN MAY 6.200 0.091 6.184 48.78 BO
L 1331 MIKE BOLTON 4.440 0.092 4.487 70.64
W 111 TONY SOARES 4.700 0.123 4.707 67.51 0.009
L 91 RICHARD ROSS 4.280 0.189 4.293 77.50
W 87 CHARLIE JOHNSON 4.480 0.028 4.593 58.63 0.061
L 406A MARK VANN 4.950 -0.400 NT RL
W 99 JEFF DYE 4.200 0.388 4.369 75.34
W 812 PAUL MAY 5.200 0.302 5.200 57.29 0.552
L 311 BRAD SHERWOOD 5.700 0.746 5.808 46.38
W 923 DAVE PARKER 4.500 1.017 4.594 73.10
L 118 CHRIS PINTOR 4.500 NT DNS
W 381 CHRIS WELLS 3.500 0.054 3.533 82.08
L 69 MICHAEL ABATTI 4.850 0.248 4.822 65.22 BO
L 7511 CHRIS HELMUTH 3.730 0.079 3.937 81.10
W 89 DENNIS RIECK 4.250 0.097 4.310 67.16 0.129
L 7242 CURTIS HELMUTH 3.970 0.152 3.990 81.50
W 51 STEVE HENRY 3.500 0.049 3.610 91.19 0.013
L 111A CURTIS RIDENOUR 5.300 0.356 5.412 57.51
W 516 JIMMY DEPASSE 4.350 0.137 4.462 61.86 0.219
L 427 SCOTY BURRIS 4.300 0.055 4.340 72.97
W 390Z TOMMY ZAVALA 3.670 0.045 3.701 NS 0.019
L 460 CHRIS ADAMSON 4.230 NT DNF
W 917 G. MARTINDELCAMPO 4.900 0.179 4.969 61.48
W 9M SAM MONTGOMERY 4.350 0.046 4.370 75.25
L BYE
ROUND TWO
W 336 KENNY HAYES 3.480 0.049 3.541 82.26 0.027
L 188 RON HESS 4.380 0.112 4.405 70.47
L 13A APRIL SOARES 4.260 0.069 4.347 73.59
W 800 WES JOHNSON 4.000 0.054 4.082 71.68 0.020
W 17 BILL MEANEY 4.380 0.072 4.420 76.04
L 767 JOE SIMEONE 4.200 0.319 4.155 NS BO
W 387 KYLE FURGASON 3.500 0.203 3.524 87.95
L 111 TONY SOARES 4.700 -0.256 4.667 67.91 RL
W 87 CHARLIE JOHNSON 4.480 0.039 4.551 71.01 0.027
L 99 JEFF DYE 4.200 0.109 4.228 74.53
L 923 DAVE PARKER 4.500 -0.019 4.704 70.23 RL
W 381 CHRIS WELLS 3.500 0.005 3.586 92.27
W 89 DENNIS RIECK 4.250 0.144 4.333 67.78
L 51 STEVE HENRY 3.500 -0.014 3.370 93.97 RL
L 516 JIMMY DEPASSE 4.350 -0.400 NT RL
W 390Z TOMMY ZAVALA 3.670 0.070 3.636 90.92
W 917 G. MARTINDELCAMPO 4.900 0.144 4.964 62.35
L 9M SAM MONTGOMERY 4.350 0.057 4.349 63.54 BO
W 812 PAUL MAY 5.170 0.209 5.305 62.73
L BYE
ROUND THREE
W 336 KENNY HAYES 3.480 -0.010 3.557 91.76
L 800 WES JOHNSON 4.000 -0.064 3.935 83.43 RL
W 17 BILL MEANEY 4.380 0.075 4.423 71.75 0.209
L 387 KYLE FURGASON 3.500 0.308 3.519 NS
W 87 CHARLIE JOHNSON 4.480 0.278 4.499 73.00
L 917 G. MARTINDELCAMPO 4.950 0.050 4.887 63.88 BO
L 812 PAUL MAY 5.170 0.201 5.213 61.84
W 381 CHRIS WELLS 3.500 0.004 3.619 75.82 0.121
W 89 DENNIS RIECK 4.250 0.027 4.270 66.03
L 390Z TOMMY ZAVALA 3.640 0.043 3.614 93.11 BO
ROUND FOUR
L 17 BILL MEANEY 4.400 -0.059 4.477 75.87 RL
W 87 CHARLIE JOHNSON 4.480 0.017 4.480 70.61
W 381 CHRIS WELLS 3.500 0.137 3.549 91.03
L 89 DENNIS RIECK 4.250 -0.021 4.216 67.71 RL
W 336 KENNY HAYES 3.480 0.014 3.500 91.10
L BYE
ROUND FIVE
W 336 KENNY HAYES 3.480 0.045 3.541 91.35
L 381 CHRIS WELLS 3.540 -0.064 3.613 92.62 RL
W 87 CHARLIE JOHNSON 4.480 -0.400 NT
L BYE
FINAL ROUND
L 336 KENNY HAYES 3.480 0.010 3.530 93.65
W 87 CHARLIE JOHNSON 4.480 0.011 4.486 61.76 0.043
NOTE: PERFECT RT = .000