PRO GAMBLER A
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 4444 BILL SWIM 3.520 0.112 3.569 88.29
W 874 BRIAN CHAPMAN 3.970 0.082 4.028 78.76 0.021
L 291 JAKE MORTON 0.000 NT NO SHOW
W 127 ALAN HARLAND 3.750 0.065 3.814 87.07
W 17 BILL MEANEY 3.650 0.174 3.740 79.42 0.534
L 113 KURTIS GREEN 4.100 0.490 4.408 71.56
L 42 BOB CAMBRIDGE 3.330 0.035 3.329 89.70 BO
W 414 MIKE WILLIAMS SR. 3.790 0.120 3.828 84.35
L 116 KEITH AHART 3.620 -0.017 3.622 88.49 RL
W 359 WES GILMORE 3.400 0.296 3.841 84.88
W 842 GREG JOHNSON 3.400 0.071 3.514 77.46 0.262
L 68 JERRY WATSON 3.900 0.119 4.228 75.05
W 43A ANDY OLIVEIRA 3.600 0.021 3.683 83.35 0.962
L 347 JENNIFER SMITH 4.150 0.651 4.565 76.11
W 440 RON MORAN 3.240 0.561 3.266 98.88
L BYE
ROUND TWO
L 440 RON MORAN 3.240 -0.226 3.283 101.01 RL
W 874 BRIAN CHAPMAN 3.970 0.052 4.061 79.55
W 127 ALAN HARLAND 3.750 0.116 3.762 78.48 0.220
L 17 BILL MEANEY 3.570 0.266 3.652 86.72
W 414 MIKE WILLIAMS SR. 3.790 0.140 3.796 86.36 0.581
L 359 WES GILMORE 3.400 0.180 3.947 75.39
L 842 GREG JOHNSON 3.400 0.145 3.454 89.38
W 43A ANDY OLIVEIRA 3.650 0.080 3.764 81.82 0.005
ROUND THREE
W 874 BRIAN CHAPMAN 3.990 0.057 4.017 74.14 0.014
L 127 ALAN HARLAND 3.720 0.080 3.738 86.90
L 414 MIKE WILLIAMS SR. 3.790 0.114 3.887 84.31
W 43A ANDY OLIVEIRA 3.650 0.049 3.743 99.55 0.069
ROUND FOUR
W 874 BRIAN CHAPMAN 3.990 0.039 4.018 73.64 0.240
L 43A ANDY OLIVEIRA 3.650 0.127 3.830 78.79
PRO GAMBLER B
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 388 DAVID DEMPSEY 0.000 NT NO SHOW
W 81 KEVIN CAMBRIDGE 4.690 0.181 4.748 64.09
W 429 DONNIE BURNS 4.180 0.134 4.232 74.27 0.195
L 118 CHRIS PINTOR 5.050 0.362 5.069 62.29
W 380 JUSTIN ADAMSON 4.300 0.094 4.333 65.60
L 76 KEVIN WILLIAMS 4.980 0.296 4.888 63.70 BO
W 334 KENNY HAYES 4.590 0.154 4.667 58.63 0.214
L 79 PAUL MAY 5.800 0.207 6.038 49.20
W 127J JIM SMITH 4.100 0.155 4.271 75.38
L 13B MIKE BOLTON 4.850 -0.008 4.873 64.21 RL
W 460 CHRIS ADAMSON 4.250 0.121 4.338 57.21 0.495
L 323 MIKE WILLIAMS 4.800 0.221 5.283 62.09
L 824 AL MCKINNEY 4.230 0.164 4.272 73.40
W 923 DAVID PARKER 5.050 0.139 5.113 54.65 0.004
W 41 DEAN BAILEY 4.870 0.433 4.948 56.77 0.086
L 5B SHAWN BANDUCCI 4.100 0.596 4.101 74.60
ROUND TWO
L 81 KEVIN CAMBRIDGE 4.690 0.049 4.866 63.78
W 429 DONNIE BURNS 4.130 0.161 4.149 78.56 0.045
W 380 JUSTIN ADAMSON 4.250 0.081 4.320 74.62
L 334 KENNY HAYES 4.590 0.116 4.554 68.31 BO
W 127J JIM SMITH 4.100 0.070 4.182 76.56
L 460 CHRIS ADAMSON 4.200 0.084 4.186 75.00 BO
L 923 DAVID PARKER 5.050 0.559 5.647 55.53
W 41 DEAN BAILEY 4.870 0.498 5.066 52.25 0.462
ROUND THREE
L 429 DONNIE BURNS 4.130 0.306 4.246 79.81
W 380 JUSTIN ADAMSON 4.250 0.055 4.442 65.03 0.175
W 127J JIM SMITH 4.100 0.118 4.164 65.42 0.373
L 41 DEAN BAILEY 4.870 0.402 5.023 59.29
ROUND FOUR
W 380 JUSTIN ADAMSON 4.250 0.040 4.266 71.76 0.126
L 127J JIM SMITH 4.000 0.072 4.110 76.47
FINAL ROUND
W 380 JUSTIN ADAMSON 4.250 0.092 4.262 71.31 0.033
L 874 BRIAN CHAPMAN 3.990 0.076 4.051 89.34
NOTE: PERFECT RT = .000