FRIDAY GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 13H BOBBY HELMUTH 5.020 NT DNS
W U812 PAUL MAY 5.100 0.267 5.170 59.62
W 188 RON HESS 4.510 0.108 4.578 66.83 0.024
L 874 BRIAN CHAPMAN 3.900 0.122 3.978 75.14
W 17 BILL MEANEY 4.250 0.141 4.223 73.91
L 48A RYAN MAY 6.100 -0.350 6.294 48.37 RL
L 621 CHAYLENE PINTOR 6.150 0.439 5.326 49.66 BO
W 113 CURTIS RIDENOUR 5.290 0.133 5.251 58.78
W 87 CHARLIE JOHNSON 4.580 0.052 4.638 59.16
L 7511 CURTIS HELMUTH 3.730 -0.400 3.939 70.81 RL
L 43 JACK BONE 4.190 -0.004 4.253 76.78 RL
W 923 DAVE PARKER 4.600 0.147 4.588 64.63
L 91 RICHARD ROSS 4.250 0.186 4.290 76.63
W 275 RON HUFF 4.800 0.089 4.817 72.90 0.120
W 519 DAVID COSTA 4.290 0.061 4.307 73.27
L 118 CHRIS PINTOR 4.880 -0.252 4.973 64.11 RL
L 623X BOB SCHLICHT 4.600 0.121 4.665 67.07
W 9M SAM MONTGOMERY 4.300 0.160 4.316 66.35 0.010
W 74 JOHN HUFF 4.530 0.220 4.618 56.36 2.145
L 161 BRIAN DRACE 3.490 1.867 4.076 81.51
W 500 BRENT BOHARD 4.400 0.195 4.392 71.38
L 99 JEFF DYE 4.350 0.268 4.285 82.23 BO
L 68 JERRY WATSON 3.700 0.253 3.667 87.69 BO
W 13B MIKE BOLTON 3.390 0.227 3.409 NS
L 154 MICHAEL SMITH 4.500 0.216 4.437 69.89 BO
W 71 ED COWDEN 4.800 0.158 4.843 64.69
L 387 KYLE FURGASON 3.650 0.023 3.834 83.03
W 525 B. MONTGOMERY 5.100 0.058 5.234 52.10 0.015
W 49 LYNN MCCORMICK 4.060 0.090 4.128 76.89
L 381 CHRIS WELLS 3.500 NT DNS
W 917 G. MARTINDELCAMPO 3.900 0.116 4.643 67.48
L 380 JUSTIN ADAMSON 4.300 -0.018 4.304 75.83 RL
ROUND TWO
L U812 PAUL MAY 5.100 0.177 5.162 59.34
W 188 RON HESS 4.510 0.127 4.525 67.63 0.097
W 17 BILL MEANEY 4.250 0.173 4.321 61.79 0.306
L 113 CURTIS RIDENOUR 5.200 0.485 5.265 57.54
W 87 CHARLIE JOHNSON 4.580 0.043 4.613 57.21
L 923 DAVE PARKER 4.600 0.171 4.533 63.59 BO
W 275 RON HUFF 4.800 0.091 4.708 65.49
L 519 DAVID COSTA 4.290 0.136 4.197 NS BO
L 9M SAM MONTGOMERY 4.290 0.022 4.411 71.57
W 74 JOHN HUFF 4.530 0.042 4.591 57.82 0.040
L 500 BRENT BOHARD 4.300 0.260 4.403 70.50
W 13B MIKE BOLTON 3.390 0.064 3.406 97.96 0.283
L 71 ED COWDEN 4.800 0.545 4.799 64.36 BO
W 525 B. MONTGOMERY 5.100 0.073 5.237 52.24
W 49 LYNN MCCORMICK 4.060 0.120 4.079 67.60 0.206
L 917 G. MARTINDELCAMPO 4.800 0.216 4.929 66.65
ROUND THREE
L 188 RON HESS 4.510 0.060 4.639 66.99
W 17 BILL MEANEY 4.250 0.024 4.385 69.31 0.030
L 87 CHARLIE JOHNSON 4.520 0.057 4.619 62.54
W 275 RON HUFF 4.800 0.089 4.831 56.52 0.036
W 74 JOHN HUFF 4.530 0.029 4.585 68.04 0.349
L 13B MIKE BOLTON 3.390 0.368 3.455 NS
W 525 B. MONTGOMERY 5.100 0.083 5.155 58.92
L 49 LYNN MCCORMICK 4.060 0.045 4.051 74.71 BO
ROUND FOUR
W 17 BILL MEANEY 4.250 0.043 4.286 69.88
L 275 RON HUFF 4.800 0.076 4.750 59.96 BO
W 74 JOHN HUFF 4.530 0.105 4.548 67.50 0.033
L 525 B. MONTGOMERY 5.100 0.020 5.236 56.23
FINAL ROUND
L 17 BILL MEANEY 4.250 0.113 4.226 70.63 BO
W 74 JOHN HUFF 4.530 0.068 4.619 67.20
NOTE: PERFECT RT = .000