PRO GAMBLER A
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 428 AL MCKINNEY 3.200 0.213 3.358 84.28
W 440 RON MORAN 3.360 0.106 3.449 87.93 0.176
L 42 BOB CAMBRIDGE 3.390 0.080 3.420 95.74
W 116 KEITH AHART 3.480 0.017 3.494 88.78 0.079
W 889X STEVE FOSTER SR. 3.540 0.050 3.583 92.06 0.083
L 68 JERRY WATSON 3.580 0.077 3.679 85.72
L 17 BILL MEANEY 3.620 0.037 3.731 88.33
W 103 DON BOESPFLUG 3.700 0.070 3.708 87.24 0.070
L 127 ALAN HARLAND 3.710 0.126 3.916 74.49
W 381 SCOTY BURRIS 3.760 0.079 3.922 81.51 0.091
L 414 MIKE WILLIAMS SR. 3.840 0.198 3.815 86.80 BO
W 223 CHRISTIAN PAYNE 3.900 0.109 3.878 82.72
L 874 BRIAN CHAPMAN 3.900 0.155 5.455 35.62
W 127J JIM SMITH 3.990 0.160 4.110 78.56 1.430
W 76 KEVIN WILLIAMS 4.000 0.231 4.096 77.98
L 98X STEVE FOSTER JR. 4.020 -0.108 4.544 58.67 RL
W 347A JEFF MCFARLANE 4.090 0.112 4.214 78.68 2.475
L 23 SID PAYNE 4.050 0.097 6.664 25.79
L BYE
W 77 CLAYTON RECORD 4.100 0.183 4.267 77.44
ROUND TWO
L 440 RON MORAN 3.360 0.086 3.448 99.90
W 116 KEITH AHART 3.480 0.010 3.530 79.40 0.114
L 889X STEVE FOSTER SR. 3.540 0.059 3.618 92.26
W 103 DON BOESPFLUG 3.700 0.077 3.736 87.89 0.024
W 381 SCOTY BURRIS 3.760 0.249 3.804 85.46
L 223 CHRISTIAN PAYNE 3.900 NT
L 127J JIM SMITH 3.990 0.179 4.149 79.07
W 76 KEVIN WILLIAMS 4.050 0.231 4.118 80.92 0.039
L 347A JEFF MCFARLANE 4.090 0.305 4.249 72.33
W 77 CLAYTON RECORD 4.200 0.047 4.284 77.55 0.333
ROUND THREE
W 103 DON BOESPFLUG 3.700 0.038 3.743 87.81 0.001
L 381 SCOTY BURRIS 3.760 0.041 3.801 85.86
L 76 KEVIN WILLIAMS 4.050 0.187 4.097 79.31
W 77 CLAYTON RECORD 4.200 0.010 4.350 76.72 0.074
W 116 KEITH AHART 3.480 0.035 3.540 91.32
L BYE
ROUND FOUR
W 116 KEITH AHART 3.470 0.072 3.499 91.80
L 77 CLAYTON RECORD 4.200 -0.004 4.296 67.81 RL
L BYE
W 103 DON BOESPFLUG 3.700 0.083 3.791 86.26
ROUND FIVE
L 116 KEITH AHART 3.470 -0.013 3.508 92.05 RL
W 103 DON BOESPFLUG 3.740 0.081 3.708 88.23
PRO GAMBLER B
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 347 DARRYL BECKER 4.120 0.159 4.068 80.48 BO
W 113 FRED GREEN 4.300 0.031 4.416 59.81
W 22 DEAN BECKER 4.180 0.066 4.366 63.88
L 13A APRIL SOARES 4.240 -0.009 4.394 75.21 RL
W 7112 JAMES OVERTON 4.250 0.674 4.266 75.14
L 43 JACK BONE 4.290 -0.036 4.363 77.73 RL
W 460 CHRIS ADAMSON 4.280 0.008 4.355 71.46
L 13B MIKE BOLTON 4.400 -0.041 4.632 72.10 RL
L 2A JENNIFER SMITH 4.500 0.192 4.607 67.85
W 334 KENNY HAYES 4.550 0.005 4.771 64.14 0.073
W 87 CHARLIE JOHNSON 4.510 0.012 4.620 59.16 0.177
L 91 RICHARD ROSS 4.530 0.238 4.591 71.55
L 131 NICK YOUNG 4.600 0.417 4.785 67.71
W 163 CLARK HARRIS 4.650 0.125 4.784 52.98 0.343
W 923 DAVID PARKER 4.800 0.120 4.966 61.17 0.179
L 111 TONY SOARES 4.840 0.367 4.938 66.56
L 323 MIKE WILLIAMS 4.750 0.194 4.841 67.73
W 118 CHRIS PINTOR 4.890 0.199 4.966 63.85 0.010
L BYE
W 72M ERIC MORAN 5.280 0.205 5.485 55.12
ROUND TWO
L 113 FRED GREEN 4.150 0.063 4.275 81.49
W 22 DEAN BECKER 4.200 0.091 4.248 67.39 0.049
L 7112 JAMES OVERTON 4.200 0.436 4.222 75.58
W 460 CHRIS ADAMSON 4.280 0.038 4.469 64.87 0.231
L 334 KENNY HAYES 4.550 0.102 4.639 71.49
W 87 CHARLIE JOHNSON 4.510 0.048 4.573 60.41 0.080
L 163 CLARK HARRIS 4.600 0.330 4.616 67.75
W 923 DAVID PARKER 4.800 0.258 4.841 65.02 0.047
L 118 CHRIS PINTOR 4.890 0.202 4.974 64.49
W 72M ERIC MORAN 5.280 0.150 5.337 56.58 0.079
ROUND THREE
L 460 CHRIS ADAMSON 4.280 -0.156 4.355 74.77 RL
W 87 CHARLIE JOHNSON 4.510 0.024 4.481 77.49
W 923 DAVID PARKER 4.800 0.483 4.951 67.18
L 72M ERIC MORAN 5.280 NT
L BYE
W 22 DEAN BECKER 4.200 0.139 4.271 76.49
ROUND FOUR
W 22 DEAN BECKER 4.200 0.148 4.299 66.80 0.104
L 923 DAVID PARKER 4.930 0.146 5.135 64.60
L BYE
W 87 CHARLIE JOHNSON 4.510 0.054 4.491 70.69
ROUND FIVE
L 22 DEAN BECKER 4.200 0.093 4.232 74.57
W 87 CHARLIE JOHNSON 4.510 0.062 4.571 70.47 0.002
FINAL ROUND
W 87 CHARLIE JOHNSON 4.510 0.058 4.546 71.95 0.035
L 103 DON BOESPFLUG 3.740 0.114 3.755 86.20
NOTE: PERFECT RT = .000