PRO GAMBLER - FRIDAY
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 21 ANTHONY BROWN 4.300 0.247 4.231 69.23 BO
W 17 BILL MEANEY 3.900 0.140 3.968 82.03
L 57 SHAWN MALOY 4.950 0.201 4.918 61.31 BO
W 46 CHRIS ADAMSON 4.400 0.111 4.711 61.65
L 7894 WENDY RIESLAND 3.960 0.186 3.878 81.91 BO
W 460 KC SPRINGER 4.580 0.569 4.618 NS
L 900 STEVE JACKSON 4.170 0.286 4.093 75.05 BO
W 27 MATT SPRINGER 4.600 0.315 4.684 NS
L 270 VICKIE HALL 3.760 0.387 3.649 87.84 BO
W 777X KENNY HAYES 3.940 0.178 4.144 84.69
L 223 DAMON HALL 3.700 -0.400 4.123 67.85 RL
W 24 MONTY ROSS 8.000 0.640 8.178 38.82
W 702M STEVE MAAS 4.210 0.138 4.236 72.30 0.416
L 22 MIKE CARPENTER 5.330 0.493 5.417 54.87
ROUND TWO
W 702M STEVE MAAS 4.180 0.086 4.199 68.86 0.215
L 777X KENNY HAYES 3.940 0.133 4.127 81.67
W 17 BILL MEANEY 3.880 0.185 3.996 81.47
L 460 KC SPRINGER 4.580 0.378 4.533 69.12 BO
W 27 MATT SPRINGER 4.600 0.143 4.584 68.79
L 46 CHRIS ADAMSON 4.480 0.103 4.450 66.21 BO
L BYE
W 24 MONTY ROSS 8.000 0.641 8.026 39.89
ROUND THREE
W 17 BILL MEANEY 3.980 0.037 4.332 63.96 0.427
L 24 MONTY ROSS 8.000 0.570 8.246 37.30
L 27 MATT SPRINGER 4.630 0.178 4.664 65.52
W 702M STEVE MAAS 4.180 0.177 4.212 73.78 0.003
FINAL ROUND
W 17 BILL MEANEY 3.980 0.033 4.116 78.86 0.019
L 702M STEVE MAAS 4.180 0.106 4.262 70.51
NOTE: PERFECT RT = .000