PRO GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 5151 CARY MIDDLETON 4.140 0.551 4.138 74.51 BO
W 17 BILL MEANEY 4.400 0.523 4.421 64.08
L 58 JOE SIMMONS 3.970 0.000 4.953 40.68 RL
W 500 JUSTIN ADAMSON 4.420 0.502 4.477 67.04
W 154 LARRY BROWN 3.550 0.493 3.591 79.74 0.358
L 317 KERMIT LARBY 3.600 0.742 3.750 84.59
W 428 AL MCKINNEY 3.290 0.491 3.307 96.16 0.008
L 767 JOE SIMEONE 4.230 0.464 4.282 73.31
L 164 BRAD MENDRICK 5.356 0.707 5.420 48.01
W 7777 CLAYTON RECORD 4.250 0.609 4.290 75.84 0.122
W 3333 KENNY HAYES 4.480 0.559 4.524 71.69
L 647 CHAD KINNEY 4.800 0.632 4.764 69.00 BO
W 460 CHRIS ADAMSON 4.280 0.461 4.281 77.04
L 87 CHARLIE JOHNSON 4.620 0.405 4.616 69.64 BO
W 214 MIKE RECORD 4.280 0.434 4.258 76.18
L 476 CRAIG DURNING 3.670 0.245 3.766 83.25 RL
ROUND TWO
W 17 BILL MEANEY 4.400 0.548 4.462 70.58 0.005
L 500 JUSTIN ADAMSON 4.420 0.589 4.446 76.09
W 154 LARRY BROWN 3.550 0.577 3.671 NS 0.059
L 428 AL MCKINNEY 3.290 0.581 3.466 91.39
L 7777 CLAYTON RECORD 4.250 0.419 4.401 74.43
W 3333 KENNY HAYES 4.480 0.475 4.555 71.77 0.020
W 460 CHRIS ADAMSON 4.260 0.478 4.311 74.76 0.031
L 214 MIKE RECORD 4.280 0.480 4.360 70.65
ROUND THREE
L 17 BILL MEANEY 4.400 0.611 4.331 NS BO
W 154 LARRY BROWN 3.550 0.532 3.532 88.77
L 3333 KENNY HAYES 4.510 0.542 4.556 NS
W 460 CHRIS ADAMSON 4.260 0.558 4.269 75.84 0.021
FINAL ROUND
W 154 LARRY BROWN 3.530 0.422 3.529 82.64
L 460 CHRIS ADAMSON 4.260 NT-RL STAGE FOUL
NOTE: PERFECT RT = .400