PRO GAMBLER A
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 382 SCOTY BURRIS 3.790 0.104 3.830 79.56 0.198
L 43A ANDY OLIVERA 3.890 0.068 4.164 68.91
W 127 ALAN HARLAND 3.760 0.120 3.752 87.83
L 153 JEREMY TAYLOR 0.000 NT
L 333 AARON BAILEY 3.700 0.331 3.815 86.76
W 68 JERRY WATSON 3.740 0.082 4.059 79.10 0.045
L 440 RON MORAN 3.250 -0.259 NT DNF
W 127J JIM SMITH 4.160 0.076 4.213 66.68
L 17 BILL MEANEY 3.740 -0.008 3.763 86.13 RL
W 11A KEVIN WILLIAMS 4.100 0.050 4.097 78.58
L 777X KENNY HAYES 3.620 -0.031 3.762 71.52 RL
W 9M SAM MONTGOMERY 4.100 0.093 4.310 65.04
W 842 GREG JOHNSON 3.450 0.033 3.673 71.75 1.605
L 874 BRIAN CHAPMAN 3.990 0.063 5.788 32.82
W 116 KEITH AHART 3.730 -0.090 3.842 86.60
L BYE
ROUND TWO
W 116 KEITH AHART 3.780 0.063 3.820 79.63 0.050
L 382 SCOTY BURRIS 3.790 0.076 3.867 82.59
W 127 ALAN HARLAND 3.760 0.034 3.870 82.58 0.417
L 68 JERRY WATSON 3.840 0.075 4.326 70.46
W 127J JIM SMITH 4.160 0.071 4.168 76.55 0.050
L 11A KEVIN WILLIAMS 4.100 0.096 4.133 73.50
L 9M SAM MONTGOMERY 4.100 0.312 4.956 54.20
W 842 GREG JOHNSON 3.450 0.114 3.707 70.46 0.797
ROUND THREE
W 116 KEITH AHART 3.780 0.007 3.957 68.04 0.172
L 127 ALAN HARLAND 3.760 0.058 4.058 73.46
W 127J JIM SMITH 4.160 0.071 4.234 65.08 0.255
L 842 GREG JOHNSON 3.450 0.183 3.667 86.83
ROUND FOUR
L 116 KEITH AHART 3.780 0.061 3.756 84.04 BO
W 127J JIM SMITH 4.160 0.065 4.168 80.89
PRO GAMBLER B
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 347 JENNIFER SMITH 4.200 -0.400 NT RL
W 7A JEFF BLANKENSHIP 7.700 0.460 8.001 38.57
W 525 BRANDON MONTGOMERY 5.200 0.348 5.293 62.51 0.015
L 44 KAREN AZEVEDO 5.400 0.356 5.500 57.77
W 111 TONY SOARES 4.790 0.173 4.848 61.13 0.357
L 118P CHRIS PINTOR 5.850 0.408 6.030 49.22
W 41 DEAN BAILEY 4.890 0.354 4.786 65.70
L 67A DANIEL BAILEY 6.000 0.400 5.791 51.89 BO
W 13A APRIL SOARES 4.250 0.105 4.404 72.47 0.042
L 23 SID PAYNE 3.800 0.160 3.941 85.01
W 69 MICHAEL ABATTI 5.180 0.433 5.189 58.94 0.382
L 311 BOBBY HELMUTH 5.400 0.460 5.764 54.83
W 74 DONNA HUFF 4.690 0.124 4.906 68.41 0.204
L 56 KEN BRAZWELL 6.300 0.350 6.494 46.60
L 923 DAVE PARKER 4.850 0.524 5.110 65.34
W 9J JEFF DYE 5.600 0.456 5.650 53.89 0.278
ROUND TWO
L 7A JEFF BLANKENSHIP 7.700 0.755 7.901 37.69
W 525 BRANDON MONTGOMERY 5.200 0.523 5.335 53.98 0.298
W 111 TONY SOARES 4.790 0.125 4.806 62.96
L 41 DEAN BAILEY 4.800 0.535 4.596 61.25 BO
L 13A APRIL SOARES 4.300 0.150 4.246 62.02 BO
W 69 MICHAEL ABATTI 5.180 0.263 5.192 60.74
L 74 DONNA HUFF 4.690 0.153 5.045 68.40
W 9J JEFF DYE 5.600 0.276 5.808 51.74 0.024
ROUND THREE
L 525 BRANDON MONTGOMERY 5.200 0.157 5.176 66.33 BO
W 111 TONY SOARES 4.790 0.227 4.861 63.96
W 69 MICHAEL ABATTI 5.180 0.262 5.233 53.83 0.173
L 9J JEFF DYE 5.600 0.295 5.793 51.98
ROUND FOUR
L 111 TONY SOARES 4.790 0.143 4.937 64.89
W 69 MICHAEL ABATTI 5.180 0.205 5.247 55.20 0.018
FINAL ROUND
W 69 MICHAEL ABATTI 5.180 0.154 5.244 60.62 0.008
L 127J JIM SMITH 4.160 0.181 4.205 75.95
NOTE: PERFECT RT = .000