PRO GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 440 RON MORAN 3.240 0.293 3.401 102.05
W 10 SID PAYNE 3.980 0.000 4.180 71.08 0.254
L 103 DON BOESPFLUG 3.660 0.133 3.820 88.84
W 381 SCOTTY BURRIS 3.750 0.056 3.860 79.13 0.127
W 68 JERRY WATSON 3.550 0.097 3.599 89.64
L 842 GREG JOHNSON 3.800 0.147 3.675 73.14 BO
W 116 KEITH AHART 3.450 0.048 3.521 80.79 0.062
L 874 BRIAN CHAPMAN 3.890 0.055 4.016 82.43
L 889X STEVE FOSTER 3.520 0.043 3.611 93.34
W 759 GARY SAKAGUCHI 3.900 0.053 3.901 75.11 0.080
W 98X STEVE FOSTER JR. 3.900 0.035 4.052 79.24 0.305
L 118 CHRIS PINTOR 4.890 0.326 5.057 64.90
L 131 NICK YOUNG 4.550 0.052 4.847 65.03
W 911 AREND SCHOUTEN 4.450 0.103 4.639 65.97 0.057
L 128A CLINT PIERE 4.400 0.595 4.496 68.95
W 111 TONY SOARES 4.750 0.314 4.832 64.33 0.295
W 333 KENNY HAYES 4.400 0.129 4.559 67.96 0.090
L 824 FERN MCKINNEY 4.240 0.202 4.417 73.89
L 113 FRED GREEN 4.180 0.100 4.128 73.63 BO
W 923 DAVID PARKER 4.800 0.184 4.824 68.80
W 13A APRIL SOARES 4.200 0.137 4.284 74.15
L 659 MATT GILL 0.000 NT
L BYE
W 74 DONNA HUFF 4.600 0.481 4.794 69.01
ROUND TWO
L 10 SID PAYNE 3.980 0.070 3.977 79.94 BO
W 381 SCOTTY BURRIS 3.750 0.079 3.900 75.44
L BYE
W 68 JERRY WATSON 3.550 0.271 3.731 84.56
W 116 KEITH AHART 3.450 0.045 3.484 80.81 0.126
L 759 GARY SAKAGUCHI 3.800 0.144 3.861 82.50
L 911 AREND SCHOUTEN 0.000 NT
W 111 TONY SOARES 4.750 0.108 4.806 66.23
W 333 KENNY HAYES 4.380 0.166 4.492 64.96 0.008
L 923 DAVID PARKER 4.800 0.194 4.892 67.65
W 13A APRIL SOARES 4.300 0.058 4.309 74.92 0.049
L 74 DONNA HUFF 4.700 0.017 4.800 70.11
W 98X STEVE FOSTER JR. 3.960 0.047 3.971 81.61
L BYE
ROUND THREE
W 381 SCOTTY BURRIS 3.750 0.022 3.884 84.63 0.120
L 68 JERRY WATSON 3.590 0.233 3.634 86.47
L BYE
W 116 KEITH AHART 3.450 0.014 3.444 92.60
L 98X STEVE FOSTER JR. 3.960 0.134 3.979 80.71
W 111 TONY SOARES 4.790 0.085 4.827 65.17 0.031
L 333 KENNY HAYES 4.380 0.105 4.485 72.25
W 13A APRIL SOARES 4.300 0.138 4.319 73.69 0.054
ROUND FOUR
L 111 TONY SOARES 4.790 0.114 4.952 66.19
W 13A APRIL SOARES 4.300 0.110 4.303 74.33 0.163
L 381 SCOTTY BURRIS 3.800 NT
W 116 KEITH AHART 3.450 0.097 3.477 84.71
FINAL ROUND
L 13A APRIL SOARES 4.300 0.075 4.272 74.73 BO
W 116 KEITH AHART 3.430 0.114 3.550 91.90
NOTE: PERFECT RT = .000