FRIDAY GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 7511 CURTIS HELMUTH 3.870 -0.033 3.955 84.36 RL
W 99 JEFF DYE 4.370 0.131 4.257 71.08
L 387 KYLE FURGASON 3.660 -0.400 6.174 82.38 RL
W 43 JACK BONE 4.280 0.030 4.289 NS
W 800 WES JOHNSON 4.000 0.156 4.100 80.01
L 9M SAM MONTGOMERY 4.390 -0.001 4.405 73.11 RL
W 336 KENNY HAYES 3.570 0.022 3.630 83.51 0.037
L 17 BILL MEANEY 4.300 0.096 4.323 76.05
W 381 CHRIS WELLS 3.440 0.051 3.477 88.66
L BYE
L 390Z TOMMY ZAVALA 3.800 0.154 3.806 83.86
W 519 DAVID COSTA 4.380 0.049 4.458 65.08 0.033
L 68 JERRY WATSON 4.050 0.402 4.064 76.95
W 917 G. MARTINDELCAMPO 4.420 0.325 4.468 61.79 0.043
L 13B MIKE BOLTON 3.640 -0.282 3.639 89.22 RL
W 460 CHRIS ADAMSON 4.280 0.054 4.287 74.08
W 7242 CHRIS HELMUTH 4.010 0.038 4.100 80.62
L 380 JUSTIN ADAMSON 4.400 0.099 4.322 72.48 BO
L 191 TYLER JURECKA 4.400 0.165 4.633 56.23
W 275 RON HUFF 4.750 0.094 5.010 58.64 0.044
L 74 JOHN HUFF 4.500 0.201 4.540 69.70
W 52 STEVE LUIS 4.900 0.100 4.938 69.83 0.103
L 923 DAVE PARKER 4.650 -0.400 4.648 73.01 RL
W 113 CURTIS RIDENOUR 5.250 0.201 5.304 58.27
W 500 BRENT BOHARD 4.480 0.778 4.497 69.38
L 69 BOB MENEES 0.000 NT DNS
W 26 KEN CYPERT 4.600 0.186 4.657 70.54
L 406A MARK VANN 5.180 0.144 5.137 55.92 BO
L 918 LEON WILMOT 4.450 0.191 4.472 70.47
W 118 CHRIS PINTOR 4.990 0.141 5.018 59.03 0.044
L 91 RICHARD ROSS 0.000 NT DNS
W U812 PAUL MAY 5.300 0.209 5.134 62.16
W 188 RON HESS 4.550 0.126 4.621 68.24
L 525 B. MONTGOMERY 5.150 0.093 5.134 56.64 BO
W 13H BOBBY HELMUTH 4.850 0.897 5.182 62.61
L 545 5.870 0.259 5.789 51.92 BO
ROUND TWO
W 381 CHRIS WELLS 3.440 0.032 3.511 75.70
L 99 JEFF DYE 4.270 0.113 4.257 78.86 BO
L 43 JEFF DYE 4.250 -0.013 4.287 78.06 RL
W 800 WES JOHNSON 4.000 0.066 4.008 80.21
W 519 DAVID COSTA 4.380 0.136 4.442 70.43 0.000
L 917 G. MARTINDELCAMPO 4.420 0.150 4.468 67.83
W 460 CHRIS ADAMSON 4.280 0.021 4.368 72.13
L 7242 CHRIS HELMUTH 4.050 0.151 4.042 80.09 BO
W 336 KENNY HAYES 3.570 0.047 3.507 90.14
L BYE
W 52 STEVE LUIS 4.900 0.392 4.908 60.88
L 113 CURTIS RIDENOUR 5.250 0.758 5.131 59.77 BO
L 500 BRENT BOHARD 4.480 0.542 4.479 69.91 BO
W 26 KEN CYPERT 4.600 0.162 4.693 59.04
W 118 CHRIS PINTOR 4.990 0.174 4.975 66.25
L U812 PAUL MAY 5.200 -0.011 5.437 61.50 RL
L 188 RON HESS 4.550 0.222 4.622 68.69
W 13H BOBBY HELMUTH 4.850 0.162 4.910 62.80 0.072
W 275 RON HUFF 4.400 0.249 4.880 63.29
L BYE
ROUND THREE
L 381 CHRIS WELLS 3.440 0.048 3.509 80.20
W 800 WES JOHNSON 4.000 0.025 4.084 79.88 0.008
W 336 KENNY HAYES 3.500 0.037 3.544 91.41 0.060
L 519 DAVID COSTA 4.380 0.037 4.484 65.18
L BYE
W 460 CHRIS ADAMSON 4.280 0.000 4.318 74.78
W 275 RON HUFF 4.820 0.195 4.913 63.56
L 52 STEVE LUIS 0.000 NT DNS
W 118 CHRIS PINTOR 4.990 0.246 5.029 57.89 0.279
L 13H BOBBY HELMUTH 4.850 0.259 5.155 62.92
L BYE
W 26 KEN CYPERT 4.600 0.514 4.612 68.97
ROUND FOUR
L 336 KENNY HAYES 3.500 0.037 3.570 89.95
W 460 CHRIS ADAMSON 4.280 0.024 4.288 74.47 0.075
W 800 WES JOHNSON 4.000 -0.016 4.090 80.41
L BYE
W 275 RON HUFF 4.820 0.153 4.920 63.05
L 26 KEN CYPERT 4.600 -0.002 4.688 69.24 RL
L BYE
W 118 CHRIS PINTOR 4.990 0.107 4.969 65.39
ROUND FIVE
W 800 WES JOHNSON 4.050 0.091 4.071 79.58
L 460 CHRIS ADAMSON 4.280 0.038 4.279 72.11 BO
L 275 RON HUFF 4.820 0.135 4.937 63.01
W 118 CHRIS PINTOR 4.990 0.100 5.034 55.58 0.108
FINAL ROUND
L 800 WES JOHNSON 4.050 -0.400 4.046 80.33 RL
W 118 CHRIS PINTOR 4.990 0.118 5.022 65.03
NOTE: PERFECT RT = .000