PRO GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 13B MIKE BOLTON 3.540 0.061 3.695 83.60
W 43 JACK BONE 4.240 0.046 4.285 81.96 0.125
W 381 CHRIS WELLS 3.460 0.056 3.539 73.59 0.387
L 68 JERRY WATSON 4.000 0.087 4.435 67.35
L 390Z TOMMY ZAVALA 3.800 0.084 3.838 83.24
W 17 BILL MEANEY 4.270 0.008 4.328 75.63 0.056
W 114 MIKE DZEK 3.440 0.037 3.490 88.84
L 198 DEREK PARTIDA 4.140 0.122 4.101 72.93 BO
W 102 ROBERT WATANABE 3.390 0.075 3.413 87.61 1.802
L 163 CLARK HARRIS 3.250 0.229 4.921 35.23
W 387 KYLE FURGASON 3.700 0.233 3.737 81.65 0.109
L 99 JEFF DYE 4.250 0.357 4.272 74.25
W 336 KENNY HAYES 3.550 0.026 3.608 88.70
L 460 CHRIS ADAMSON 4.260 -0.011 4.319 73.93 RL
L 7511 CURTIS HELMUTH 3.850 0.009 3.960 83.36
W 13A APRIL SOARES 4.260 0.077 4.264 70.29 0.038
W 9M SAM MONTGOMERY 4.290 0.044 4.323 67.97 0.118
L 111 TONY SOARES 4.760 0.095 4.860 64.40
L 923 DAVE PARKER 4.550 -0.253 4.729 70.17 RL
W 216 BRANDON PARTIDA 5.000 0.015 5.197 60.99
W 380 JUSTIN ADAMSON 4.360 0.066 4.399 72.17 0.077
L 275 RON HUFF 4.890 0.021 5.051 59.89
W 74 JOHN HUFF 4.550 -0.326 6.745 22.71
L 113 CURTIS RIDENOUR 5.250 -0.365 5.922 42.14 RL
W 917 G. MARTINDELCAMPO 4.300 0.011 4.347 74.30 0.178
L 822 ROBIN COSTELLO 4.800 0.233 4.803 62.91
W 714 BRIAN PHILLIPS 4.530 0.119 4.558 68.45 0.074
L 525 B. MONTGOMERY 5.000 0.169 5.052 63.85
L 519 DAVID COSTA 4.450 0.167 4.380 69.26 BO
W 118 CHRIS PINTOR 4.890 0.069 4.959 63.84
W 26 KEN CYPERT 4.600 0.166 4.778 56.08 0.319
L 72M ERIC MORAN 6.000 0.211 6.452 46.06
ROUND TWO
L 102 ROBERT WATANABE 0.000 NT DNS
W 43 JACK BONE 4.240 0.140 4.276 76.86
W 381 CHRIS WELLS 3.460 0.043 3.492 76.71 0.059
L 17 BILL MEANEY 4.270 0.050 4.354 74.46
W 114 MIKE DZEK 3.440 0.020 3.493 90.39
L 387 KYLE FURGASON 3.700 0.039 3.686 86.95 BO
W 336 KENNY HAYES 3.550 0.023 3.596 85.59 0.062
L 13A APRIL SOARES 4.260 0.068 4.323 67.05
W 9M SAM MONTGOMERY 4.290 0.068 4.334 72.22
L 216 BRANDON PARTIDA 5.100 0.120 5.043 56.74 BO
L 380 JUSTIN ADAMSON 4.360 0.150 4.366 73.56
W 74 JOHN HUFF 4.550 0.052 4.634 60.69 0.020
W 917 G. MARTINDELCAMPO 4.300 0.217 4.338 73.29
L 714 BRIAN PHILLIPS 4.530 0.077 4.499 67.06 BO
L 118 CHRIS PINTOR 4.890 0.087 5.006 63.24
W 26 KEN CYPERT 4.600 0.147 4.649 69.32 0.007
ROUND THREE
W 43 JACK BONE 4.240 0.032 4.227 77.00
L 381 CHRIS WELLS 3.460 -0.009 3.475 88.49 RL
L 114 MIKE DZEK 3.440 0.213 3.617 89.70
W 336 KENNY HAYES 3.550 0.058 3.680 77.14 0.202
L 9M SAM MONTGOMERY 4.290 0.134 4.296 74.03
W 74 JOHN HUFF 4.550 0.064 4.580 68.89 0.046
L 917 G. MARTINDELCAMPO 4.300 0.375 4.458 74.61
W 26 KEN CYPERT 4.600 0.164 4.687 68.22 0.282
ROUND FOUR
L 43 JACK BONE 4.210 0.065 4.261 76.39
W 336 KENNY HAYES 3.550 0.049 3.587 85.21 0.030
L 74 JOHN HUFF 4.550 -0.045 4.679 62.54 RL
W 26 KEN CYPERT 4.600 0.132 4.642 68.96
FINAL ROUND
L 336 KENNY HAYES 3.550 -0.014 3.694 81.90 RL
W 26 KEN CYPERT 4.600 0.116 4.694 68.69
NOTE: PERFECT RT = .000