PRO MOD UNLIMITED | ||||||||
FINAL ROUND | ||||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV | |
W | 3 | DEREK BALCUNAS | 0.200 | 1.142 | 2.969 | NS | 0.418 | |
L | 1018 | DAVE HUFFMAN | 0.211 | 1.310 | 3.376 | NS | ||
PRO MOD UNLIMITED QUALIFYING ORDER | ||||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | PASS 4 | QUAL ET | |
1 | 3 | DEREK BALCUNAS | 3.212 | NT | 2.862 | 2.787 | 2.787 | |
2 | 1018 | DAVE HUFFMAN | NT | 3.353 | NT | 3.517 | 3.353 | |
PRO MOD UNLIMITED QUALIFYING DATA LOG | ||||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | ||
Q1 | 3 | DEREK BALCUNAS | 0.242 | 1.433 | 3.212 | 119.61 | ||
Q2 | 1018 | DAVE HUFFMAN | 0.226 | 1.288 | 3.353 | NS | ||
Q3 | 3 | DEREK BALCUNAS | 0.251 | 1.228 | 2.862 | NS | ||
Q4 | 1018 | DAVE HUFFMAN | -0.268 | 1.426 | 3.517 | NS | ||
Q4 | 3 | DEREK BALCUNAS | 0.093 | 1.155 | 2.787 | 127.92 | ||
NOTE: PERFECT RT = .000 |