PRO OPEN CARS
ROUND ONE - FIRST ROUND BUYBACK OPTION
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 57 SHAWN MALOY 4.860 0.150 4.881 62.46
W 46 CHRIS ADAMSON 4.350 0.093 4.599 72.15
L 777X KENNY HAYES 4.050 0.147 4.215 81.90
W 7894 WENDY RIESLAND 3.810 0.250 3.845 81.56 0.027
L 460 KC SPRINGER 4.480 0.493 4.636 68.49
W 17 BILL MEANEY 3.980 0.502 4.099 80.76 0.028
L 73 VIRGIL RANKIN 4.720 0.244 4.739 64.53
W 27 MATT SPRINGER 4.530 0.140 4.573 69.63 0.080
W 24 MONTY ROSS 7.900 0.383 7.917 40.40 0.522
L 22 MIKE CARPENTER 5.430 0.379 5.973 53.54
L 1332 JUSTIN HICKLES 4.750 0.254 4.664 73.01 BO
W 900 STEVE JACKSON 4.070 0.203 4.088 78.43
L 521 RANDY WHITE 3.850 0.205 3.961 86.33
W 21 ANTHONY BROWN 4.260 0.065 4.433 68.12 0.078
L 270 VICKIE HALL 3.680 0.908 3.729 84.29
W 116 KEITH AHART 3.620 0.124 3.686 85.00 0.767
W 223 DAMON HALL 3.700 0.220 3.703 85.25 0.043
L PS121 SCOTT ELMER 4.590 0.205 4.651 67.54
L BYE
W 702M STEVE MAAS 4.180 0.078 4.223 75.32
PRO OPEN 1
ROUND TWO
L BYE
W 116 KEITH AHART 3.620 -0.004 3.813 85.27
L 900 STEVE JACKSON 4.070 0.425 4.099 75.75
W 7894 WENDY RIESLAND 3.820 0.190 3.869 81.07 0.215
L 270 VICKIE HALL
W 702M STEVE MAAS
W 46 CHRIS ADAMSON 4.380 0.105 4.547 65.99 0.069
L 777X KENNY HAYES 4.050 0.116 4.275 82.28
W 21 ANTHONY BROWN 4.210 0.129 4.339 63.50 0.240
L 17 BILL MEANEY 3.980 0.302 4.176 81.44
L 521 RANDY WHITE 3.850 0.124 4.709 52.72
W 223 DAMON HALL 3.700 0.120 3.802 82.10 0.761
ROUND THREE
W 116 KEITH AHART 3.680 0.173 4.056 66.10 0.038
L 7894 WENDY RIESLAND 3.850 0.578 3.859 82.06
W 702M STEVE MAAS 4.150 0.081 4.236 72.79
L 46 CHRIS ADAMSON 4.380 0.102 4.319 73.54 BO
W 21 ANTHONY BROWN 4.210 0.109 4.273 66.25 0.013
L 223 DAMON HALL 3.700 0.095 3.790 84.77
ROUND FOUR
L 116 KEITH AHART 3.680 0.050 3.945 85.21
W 702M STEVE MAAS 4.180 0.070 4.182 75.57 0.243
L BYE
W 21 ANTHONY BROWN 4.210 0.130 4.261 72.66
ROUND FIVE
L 702M STEVE MAAS 4.180 0.203 4.181 NS
W 21 ANTHONY BROWN 4.210 0.088 4.233 73.80 0.093
PRO OPEN 2
ROUND TWO
W 57 SHAWN MALOY 4.880 0.150 4.897 59.86 0.142
L 460 KC SPRINGER 4.480 0.237 4.552 69.44
L 77 DENNIS BRANFORD 0.000 NT NO SHOW
W 27 MATT SPRINGER 4.530 0.224 4.566 69.77
L 73 VIRGIL RANKIN 4.720 -0.400 4.828 63.68 RL
W 24 MONTY ROSS 7.900 0.460 7.989 40.23
L PS121 SCOTT ELMER 4.610 0.456 4.597 68.79 BO
W 22 MIKE CARPENTER 5.430 0.399 5.425 55.74
W 1332 JUSTIN HICKLE 4.620 0.619 4.868 72.53
L 11 MIKE MALOY 0.000 NT NO SHOW
ROUND THREE
L 1332 JUSTIN HICKLE 4.620 -0.287 4.951 66.63 RL
W 22 MIKE CARPENTER 5.430 0.127 5.431 56.36
L 24 MONTY ROSS 7.900 0.548 7.821 41.21 BO
W 27 MATT SPRINGER 4.530 0.199 4.707 63.22
W 57 SHAWN MALOY 4.880 0.144 4.859 63.24
L BYE
ROUND FOUR
W 57 SHAWN MALOY 4.860 0.148 4.916 63.01 0.023
L 27 MATT SPRINGER 4.530 0.179 4.578 69.85
W 22 MIKE CARPENTER 5.430 0.238 5.964 45.17
L BYE
ROUND FIVE
W 57 SHAWN MALOY 4.880 0.352 4.944 62.42 0.014
L 22 MIKE CARPENTER 5.430 0.270 5.590 56.45
PRO OPEN FINAL ROUND
L 57 SHAWN MALOY 4.880 0.169 4.986 62.70
W 21 ANTHONY BROWN 4.210 0.071 4.367 71.47 0.047
NOTE: PERFECT RT = .000 - FIRST ROUND BUYBACKS WERE IN EFFECT