PRO OPEN CARS
ROUND ONE - FIRST ROUND BUYBACK OPTION
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 900 STEVE JACKSON 4.180 0.213 4.263 72.81
W 702M STEVE MAAS 4.330 0.105 4.369 70.64 0.152
W 73 VIRGIL RANKIN 4.650 0.285 4.730 65.20 0.034
L PS121 SCOTT ELMER 4.770 0.373 4.796 67.15
L 27 MATT SPRINGER 4.680 0.164 4.634 66.74 BO
W 2 ROY MCGLOHON 4.330 0.073 4.383 68.56
W 57 SHAWN MALOY 4.920 0.374 5.047 60.64
L 22 MIKE CARPENTER 5.300 0.515 5.218 57.13 BO
W 23 ANTHONY BROWN 4.370 0.221 4.372 65.32 0.131
L 7894 WENDY RISELAND 3.960 0.275 4.039 76.49
ROUND TWO
W 7894 WENDY RIESLAND 3.960 0.132 4.009 77.05 0.557
L 73 VIRGIL RANKIN 4.650 0.580 4.858 62.88
W 900 STEVE JACKSON 4.240 0.188 4.269 70.14 0.027
L 27 MATT SPRINGER 4.630 0.118 4.756 64.45
L 22 MIKE CARPENTER 5.300 0.509 5.273 56.85 BO
W 702M STEVE MAAS 4.330 0.103 4.432 64.83
L PS121 SCOTT ELMER 4.770 0.208 4.797 67.78
W 2 ROY MCGLOHON 4.330 0.114 4.397 68.29 0.054
W 23 ANTHONY BROWN 4.350 0.144 4.439 63.13 0.110
L 57 SHAWN MALOY 4.950 0.179 5.114 58.54
ROUND THREE
L 900 STEVE JACKSON 4.240 0.337 4.247 72.34
W 2 ROY MCGLOHON 4.350 0.128 4.390 67.38 0.176
W 7894 WENDY RIESLAND 3.980 0.076 3.984 76.78 0.079
L 702M STEVE MAAS 4.330 0.121 4.368 69.34
L BYE
W 23 ANTHONY BROWN 4.370 0.142 4.355 68.51
ROUND FOUR
L 23 ANTHONY BROWN 4.370 0.344 4.505 64.68
W 2 ROY MCGLOHON 4.360 0.092 4.403 65.73 0.344
W 7894 WENDY RIESLAND 3.980 NT
L BYE
FINAL ROUND
L 7894 WENDY RIESLAND 3.970 0.164 4.003 77.47
W 2 ROY MCGLOHON 4.360 0.122 4.388 69.36 0.047
NOTE: PERFECT RT = .000 - FIRST ROUND BUYBACKS WERE IN EFFECT