PRO OUTLAW
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
L 891 MIKE O'NEAL 0.169 1.305 2.725 79.28
W 369 RYAN WILSON 0.043 1.302 2.697 81.17 0.154
L 13S BRUCE LAGORY NT
W 311X KATHY ELLINGTON 0.108 1.451 2.917 76.61
FINAL ROUND
W 311X KATHY ELLINGTON 0.041 1.299 2.624 86.31 0.058
L 369 RYAN WILSON 0.018 1.300 2.705 79.28
PRO OUTLAW QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 QUAL ET
1 311X KATHY ELLINGTON 2.653 2.622 2.622
2 891 MIKE O'NEAL 2.704 2.744 2.704
3 13S BRUCE LAGORY 2.912 NT 2.912
4 369 RYAN WILSON 3.819 2.999 2.999
PRO OUTLAW QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH 300' ET 300' MPH
Q1 891 MIKE O'NEAL 0.192 1.288 2.704 79.28 3.512 89.71
Q1 311X KATHY ELLINGTON 0.020 1.372 2.653 96.03 3.377 100.27
Q1 369 RYAN WILSON 0.061 1.419 3.819 31.57 5.772 31.57
Q1 13S BRUCE LAGORY 0.328 1.386 2.795 81.17 3.739 88.55
Q2 891 MIKE O'NEAL 0.192 1.335 2.744 80.21 3.543 89.71
Q2 311X KATHY ELLINGTON 0.029 1.342 2.622 96.03 3.345 101.76
Q2 369 RYAN WILSON 0.042 1.299 2.999 66.84 4.784 32.31
Q2 13S BRUCE LAGORY -0.025 1.538 NT
NOTE: PERFECT RT = .000 - ELIM ET DISTANCE = 200'