PRO OPEN QUADS
ROUND ONE - FIRST ROUND BUYBACK OPTION
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 7 ELI MEDINA 5.230 0.388 5.400 55.80
W 43 JOSH MOYA 6.350 0.463 6.386 45.53 0.059
W 0 JOSHUA GALLEGOS 6.250 0.557 6.139 48.32
L 5 KADEN RANKIN 6.600 0.294 6.372 46.49 BO
L 505 RUDY MOYA 4.100 0.319 5.250 54.95
W 224 KRIS TAPIA 3.900 0.379 4.265 59.40 0.725
L 294 HENRY ALVIDRES 5.150 0.119 4.125 41.74 BO
W 114 MIKE DZEK 4.300 0.068 4.607 68.20
W 770 GRANT HUTCHINSON 4.450 0.257 4.661 55.19 0.230
L 44 JAMES MILLER 5.870 0.360 6.208 48.68
L 1 STEVEN PRUITT 4.990 0.100 4.970 62.32 BO
W 72 CHRIS RODRIGUEZ 5.250 0.109 5.232 57.04
W 577 JUSTIN EBERHARD 4.550 0.532 4.675 56.98 0.269
L 666 STEVEN EMMER 5.000 0.736 5.190 60.21
W 318B BOBBI SMITH 11.000 0.639 11.018 25.35
L BYE
ROUND TWO
W 1 STEVEN PRUITT 4.950 0.032 4.987 62.46
L 43 JOSH MOYA 6.350 0.483 6.060 48.74 BO
L 114 MIKE DZEK 4.200 0.108 4.194 68.68 BO
W 72 CHRIS RODRIGUEZ 4.980 0.227 5.202 58.02
W 770 GRANT HUTCHINSON 4.450 0.267 4.578 67.96
L T1 ROGER MONTROSE 0.000 NT NO SHOW
W 318B BOBBI SMITH 10.600 0.676 10.689 25.90
L 505 RUDY MOYA 0.000 NT NO SHOW
W 577 JUSTIN EBERHARD 4.500 0.191 4.727 63.98 0.237
L 0 JOSHUA GALLEGOS 6.050 0.357 6.348 42.46
L 5 KADEN RANKIN 6.300 0.508 6.451 45.43
W 294 HENRY ALVIDRES 5.150 0.376 5.277 58.64 0.156
L BYE
W 224 KRIS TAPIA 3.880 -0.400 4.074 76.73
W 7 ELI MEDINA 5.260 0.417 5.339 56.82
L 666 STEVEN EMMER 0.000 NT NO SHOW
L 420 JEREMY GATEWOOD 0.000 NT NO SHOW
W 44 JAMES MILLER 5.700 0.247 5.869 49.88
ROUND THREE
W 1 STEVEN PRUITT 4.950 0.191 4.892 64.29
L 224 KRIS TAPIA 5.200 0.147 5.191 58.38 DQ
L 318B BOBBI SMITH 10.600 0.628 10.830 26.05
W 770 GRANT HUTCHINSON 4.550 0.223 5.027 53.54 0.158
W 72 CHRIS RODRIGUEZ 5.250 0.269 5.001 60.63
L BYE
L 577 JUSTIN EBERHARD 4.550 0.239 4.412 66.87 BO
W 7 ELI MEDINA 5.290 0.381 5.200 56.40
W 44 JAMES MILLER 5.790 0.191 5.860 49.78 0.046
L 294 HENRY ALVIDRES 5.150 0.207 5.250 60.49
ROUND FOUR
L 1 STEVEN PRUITT 4.870 0.167 5.082 61.89
W 72 CHRIS RODRIGUEZ 5.050 0.167 5.131 57.44 0.131
W 44 JAMES MILLER 5.790 0.246 5.826 50.09 0.006
L 7 ELI MEDINA 5.200 0.125 5.363 53.62
W 770 GRANT HUTCHINSON 4.550 0.471 5.127 44.54
L BYE
ROUND FIVE
W 44 JAMES MILLER 5.790 0.427 5.941 50.00
L BYE
L 72 CHRIS RODRIGUEZ 5.050 -0.072 5.470 58.46 RL
W 770 GRANT HUTCHINSON 4.550 0.137 4.835 60.63
FINAL ROUND
W 44 JAMES MILLER 5.820 0.146 6.025 49.80 0.089
L 770 GRANT HUTCHINSON 4.650 0.342 4.748 67.60
NOTE: PERFECT RT = .000 - FIRST ROUND BUYBACKS WERE IN EFFECT