PRO QUAD GAMBLER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 702 RAY HOUSTON 4.500 0.411 6.454 54.17
W 44 JAMES MILLER 5.820 0.346 5.907 48.97 1.932
W 527 SHANE MONCAYO 4.750 0.188 4.831 62.95
L 34 PATRICK GIRON 6.720 0.358 6.715 42.88 BO
W 77 JOSHUA VIGIL 6.300 0.534 6.303 47.37 0.320
L 911 MIKE PRUITT 4.500 0.336 5.021 51.41
L 5 JUSTIN EBERHARD 4.650 0.342 5.447 57.42
W 413 CHRIS YOUNG 4.620 0.517 4.654 62.68 0.588
W 333 DAKOTA CROCKETT 4.280 0.305 4.346 67.51 0.275
L 8 4.500 0.279 4.867 59.97
L 24X CHRIS YOUNG 4.150 -0.092 4.763 75.48 RL
W 331 CHRIS SPITALI 4.000 0.463 4.241 77.10
L FB21 LANCE ROOT 3.800 0.197 3.781 83.21 BO
W 5AA MIKE BROCK 3.600 0.118 4.756 70.02
ROUND TWO
L 333 DAKOTA CROCKETT 4.280 1.997 5.721 61.71
W 331 CHRIS SPITALI 4.100 0.444 5.488 36.22 1.606
W 44 JAMES MILLER 5.840 0.268 5.965 47.41 0.052
L 413 CHRIS YOUNG 4.620 0.394 4.671 61.86
W 527 SHANE MONCAYO 4.750 0.213 4.842 62.52 1.617
L 5AA MIKE BROCK 3.600 0.277 5.245 50.57
W 77 JOSHUA VIGIL 6.300 0.701 6.700 43.67
L BYE
ROUND THREE
W 527 SHANE MONCAYO 4.800 0.170 4.868 58.17 0.262
L 44 JAMES MILLER 5.840 0.198 6.142 47.31
L 77 JOSHUA VIGIL 6.300 0.421 6.282 47.64 BO
W 331 CHRIS SPITALI 4.100 0.222 4.552 65.25
FINAL ROUND
W 527 SHANE MONCAYO 4.800 0.294 4.846 60.70 0.665
L 331 CHRIS SPITALI 4.150 0.394 4.761 55.84
NOTE: PERFECT RT = .000