SPORTSMAN CAR 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 80X CAMERON SCHLICHT 4.170 0.277 4.192 75.70
L 60 KYLE HENSLEY 4.170 -0.023 4.049 75.02 RL
L 918 LEON WILMOT 4.290 0.255 4.329 71.23
W 336 KENNY HAYES 3.500 0.044 3.528 89.93 0.222
L 800 WES JOHNSON 3.880 -0.066 3.955 82.00 RL
W 59 RICK ROSS 3.780 0.357 3.732 79.40
W 27 MATT SPRINGER 4.170 0.067 4.193 75.77 0.892
L 91 RICHARD ROSS 4.200 0.279 4.903 58.21
W 516 JIMMY DEPASSE 4.400 0.322 4.407 73.28
L 1331 MIKE BOLTON 4.490 -0.268 4.571 68.66 RL
L 2000 CLINT PIERE 4.200 0.167 4.195 75.08 BO
W 17 BILL MEANEY 4.410 0.075 4.437 73.91
L 626 GEORGE AMOS 3.710 -0.039 3.787 87.83 RL
W 99 JEFF DYE 4.250 0.018 4.388 74.24
L 387 KYLE FURGASON 3.510 0.144 3.593 86.76
W 427 SCOTY BURRIS 4.360 0.085 4.457 67.83 0.045
W 1208 ANTHONY AVILA 3.550 0.122 3.617 89.09
L 13A APRIL SOARES 4.270 0.106 4.269 71.45 BO
W 923 DAVE PARKER 4.480 0.003 4.536 60.98 0.076
L 9M SAM MONTGOMERY 4.340 0.061 4.414 71.94
W 7242 CHRIS HELMUTH 3.990 0.075 4.112 78.73 0.170
L 372 NATHAN HENSON 4.500 0.188 4.679 NS
W 381 CHRIS WELLS 3.930 0.095 3.973 82.31
L 714 BRIAN PHILLIPS 4.480 0.162 4.446 66.42 BO
ROUND TWO
L 80X CAMERON SCHLICHT 4.170 -0.086 4.426 72.07 RL
W 336 KENNY HAYES 3.500 0.062 3.503 NS
W 59 RICK ROSS 3.780 0.850 3.798 82.26
L 27 MATT SPRINGER 4.170 -0.121 4.246 74.11 RL
W 516 JIMMY DEPASSE 4.400 0.578 4.738 69.89
L 17 BILL MEANEY 0.000 NT DNS
W 99 JEFF DYE 4.250 0.034 4.257 71.90 0.115
L 427 SCOTY BURRIS 4.360 0.097 4.419 70.44
W 1208 ANTHONY AVILA 3.550 0.041 3.627 86.74
L 923 DAVE PARKER 4.480 -0.400 NT RL
W 7242 CHRIS HELMUTH 3.990 0.067 4.150 77.39 0.053
L 381 CHRIS WELLS 3.930 0.241 3.969 NS
ROUND THREE
W 336 KENNY HAYES 3.500 0.008 3.715 73.40
L 59 RICK ROSS 3.710 0.197 NT DNF
W 516 JIMMY DEPASSE 4.400 0.056 4.498 64.80 0.132
L 99 JEFF DYE 4.250 0.129 4.407 71.50
W 1208 ANTHONY AVILA 3.570 0.002 3.623 89.38 0.013
L 7242 CHRIS HELMUTH 4.070 0.037 4.101 80.66
ROUND FOUR
L 336 KENNY HAYES 3.500 0.020 3.537 85.48
W 516 JIMMY DEPASSE 4.400 0.023 4.427 70.95 0.007
L BYE
W 1208 ANTHONY AVILA 3.570 0.107 3.631 NS
FINAL ROUND
L 516 JIMMY DEPASSE 4.400 0.121 4.422 72.99
W 1208 ANTHONY AVILA 3.570 0.087 3.625 NS 0.001
NOTE: PERFECT RT = .000