SPORTSMAN CAR 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 358 STEVE DICKERMAN 4.480 0.811 4.897 63.58
L 460 CHRIS ADAMSON 4.190 -0.400 4.253 75.15 RL
W 874 BRIAN CHAPMAN 3.960 0.108 3.948 82.03
L 1057 FRANK WAGNER 4.270 0.300 4.140 NS BO
L 5 PERRY STUMBAUGH 4.150 -0.021 4.135 78.05 RL
W 13A APRIL SOARES 4.200 0.357 4.397 NS
W 380 JUSTIN ADAMSON 4.350 0.068 4.393 75.27
L 17 BILL MEANEY 3.730 -0.034 3.831 NS RL
W 118 CHRIS PINTOR 3.930 0.033 3.973 83.62
L 381 SCOTY BURRIS 3.590 0.198 3.574 NS BO
L 91 RICHARD ROSS 4.000 0.163 4.069 80.59
W 336 KENNY HAYES 3.600 0.007 3.678 89.71 0.147
L 918 LEON WILMOT 4.350 0.346 4.477 70.21
W 19 STEPHEN CHASE 4.100 0.241 4.235 66.58 0.097
W 824 AUSTIN THOMAS 4.230 0.133 4.317 73.49
L 76 KEVIN WILLIAMS 0.000 NT DNS
W 555 JEFF WOLFGANG 4.250 0.232 4.272 52.99 0.073
L 525 BRANDON MONTGOMERY 4.390 0.188 4.529 NS
L BYE
W 98X STEVE FOSTER 4.050 0.065 4.121 NS
ROUND TWO
L 358 STEVE DICKERMAN 4.480 0.624 4.294 73.43 BO
W 874 BRIAN CHAPMAN 3.940 0.043 4.026 NS
L 13A APRIL SOARES 4.200 0.280 4.265 74.18
W 380 JUSTIN ADAMSON 4.350 0.127 4.423 68.96 0.145
L 118 CHRIS PINTOR 3.930 -0.106 3.924 89.07 RL
W 336 KENNY HAYES 3.600 0.044 3.531 NS
L 555 JEFF WOLFGANG 4.150 0.063 4.224 64.67
W 98X STEVE FOSTER 4.050 0.061 4.097 NS 0.029
L 19 STEPHEN CHASE 4.100 0.235 4.164 79.58
W 824 AUSTIN THOMAS 4.230 0.003 4.388 70.47 0.138
ROUND THREE
L 380 JUSTIN ADAMSON 4.350 -0.053 4.404 74.73 RL
W 336 KENNY HAYES 3.570 0.004 3.579 NS
W 824 AUSTIN THOMAS 4.230 0.042 4.289 73.01 0.007
L 98X STEVE FOSTER 4.050 0.061 4.097 NS
W 874 BRIAN CHAPMAN 3.940 0.529 3.972 81.94
L BYE
ROUND FOUR
W 874 BRIAN CHAPMAN 3.940 0.018 3.958 81.40
L 824 AUSTIN THOMAS 4.230 -0.227 4.271 NS RL
L BYE
W 336 KENNY HAYES 3.570 0.126 3.465 NS
FINAL ROUND
W 874 BRIAN CHAPMAN 3.940 0.075 3.950 80.45
L 336 KENNY HAYES 3.570 -0.020 3.658 90.90 RL
NOTE: PERFECT RT = .000