SPORTSMAN CAR 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 381 CHRIS WELLS 3.500 -0.031 3.489 87.54
L 17 BILL MEANEY 4.220 -0.088 4.395 76.49 RL
W 874 BRIAN CHAPMAN 3.940 0.087 3.960 81.20
L 13A APRIL SOARES 4.280 -0.032 4.351 68.22 RL
L 627P CHRIS PINTOR 3.950 0.274 3.999 80.84
W 2000 CLINT PIERE 4.190 0.216 4.190 74.91 0.107
W 43 JACK BONE 4.190 0.123 4.211 75.57
L 9M SAM MONTGOMERY 4.360 -0.054 4.442 63.53 RL
W 336 KENNY HAYES 3.510 0.122 3.912 69.79 2.606
L 811 LARRY CALAFIORE 4.000 0.499 6.631 37.45
W 49 LYNN MCCORMICK 4.020 0.028 4.102 71.70 0.053
L 500 BRENT BOHARD 4.350 0.070 4.443 69.43
W 714 BRIAN PHILLIPS 3.950 0.160 4.274 58.32 0.488
L 519 DAVID COSTA 4.200 0.287 4.885 75.06
W 923 DAVE PARKER 4.490 0.161 4.619 67.16 0.127
L 420 CHRIS CALAFIORE 3.500 0.289 3.628 NS
L 387 KYLE FURGASON 3.700 3.733 3.804 87.52
W 647F JOEY URENA 4.300 0.192 4.429 71.51 3.516
W 154 MICHAEL SMITH 4.290 0.090 4.601 49.72
L 5150 SAL HURTADO 4.500 0.521 4.465 63.36 BO
W 161 BRIAN DRACE 3.500 4.324 3.951 84.43
L BYE
ROUND TWO
W 381 CHRIS WELLS 3.500 0.118 3.527 87.43
L BYE
W 874 BRIAN CHAPMAN 3.940 0.161 3.967 81.27 0.014
L 2000 CLINT PIERE 4.190 0.196 4.196 74.50
W 43 JACK BONE 4.190 0.100 4.241 71.85 0.347
L 336 KENNY HAYES 3.510 0.052 3.956 87.76
L 49 LYNN MCCORMICK 4.020 0.400 4.024 78.35
W 714 BRIAN PHILLIPS 3.950 0.066 4.183 70.90 0.105
W 923 DAVE PARKER 4.490 0.156 4.552 60.30 0.214
L 647F JOEY URENA 4.300 0.292 4.440 72.11
W 154 MICHAEL SMITH 4.290 0.105 4.405 58.48 0.163
L 161 BRIAN DRACE 3.500 0.082 3.801 82.89
ROUND THREE
L 381 CHRIS WELLS 3.500 -0.079 3.517 85.09 RL
W 874 BRIAN CHAPMAN 3.950 0.064 3.927 83.39
W 43 JACK BONE 4.190 0.010 4.222 72.60 0.558
L 714 BRIAN PHILLIPS 3.950 0.159 4.391 68.10
L 923 DAVE PARKER 4.490 0.186 4.524 71.07
W 154 MICHAEL SMITH 4.290 0.030 4.338 71.53 0.142
ROUND FOUR
W 874 BRIAN CHAPMAN 3.950 NT
L 154 MICHAEL SMITH 4.290 NT DNS
W 43 JACK BONE 4.200 NT
L BYE
FINAL ROUND
W 874 BRIAN CHAPMAN 3.950 0.123 3.908 81.60 BO
L 43 JACK BONE 4.200 0.078 4.207 75.74
NOTE: PERFECT RT = .000