SPORTSMAN CAR 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 387 DOUG FURGASON 3.550 0.463 3.586 90.24
W 13B MIKE BOLTON 3.780 0.127 3.963 78.44 0.189
W 59 ADAM ROSS 3.860 0.211 3.850 86.58
L 89 DENNIS RIECK 4.450 -0.400 16.880 20.30 RL
W 460 JUSTIN ADAMSON 4.260 0.057 4.329 68.33 0.120
L 527 JR SPEER 4.310 0.163 4.393 74.47
L 519 DAVID COSTA 4.000 0.350 3.963 87.52 BO
W 7242 CHRIS HELMUTH 3.850 0.093 3.828 NS
L 811 LARRY CALAFIORE 4.700 -0.099 4.818 64.52 RL
W 10 JUSTIN IRBY 4.250 0.153 4.030 79.70
W 336 KENNY HAYES 3.450 0.041 3.621 75.15 0.466
L 500 BRENT BOHARD 4.450 0.162 4.966 63.05
W 9M SAM MONTGOMERY 4.290 0.088 4.285 74.50
L 923 DAVE PARKER 4.450 -0.020 4.485 65.29 RL
W 420 CHRIS CALAFIORE 4.100 0.067 4.183 75.04 0.021
L 318 ZACH PHILLIPS 4.430 0.120 4.481 74.71
W 800 WES JOHNSON 4.030 0.128 4.098 77.83 0.014
L 627P CHRIS PINTOR 3.710 0.058 3.862 82.22
W 1057 GREG WAGNER 3.980 0.108 4.173 79.13 0.095
L 19 STEPHEN CHASE 3.800 0.126 4.070 86.82
W 380 TONY DENUNZIO 4.280 0.032 4.386 68.82 0.193
L 91 RICHARD ROSS 3.990 0.181 4.140 79.12
L 99 JEFF DYE 4.000 0.122 4.057 82.96
W 13A APRIL SOARES 4.200 0.070 4.248 66.18 0.061
L 714 BRIAN PHILLIPS 4.070 0.118 4.166 77.05
W 759 GARY SAKAGUCHI 3.900 0.160 3.907 84.33 0.047
ROUND TWO
W 13B MIKE BOLTON 3.780 0.174 3.878 81.27
L 59 ADAM ROSS 3.810 0.101 3.801 86.01 BO
L 460 JUSTIN ADAMSON 4.260 0.108 4.260 75.88
W 7242 CHRIS HELMUTH 3.800 0.071 3.828 85.02 0.009
L 10 JUSTIN IRBY 4.250 0.118 4.066 75.60 BO
W 336 KENNY HAYES 3.450 0.041 3.473 NS
L 9M SAM MONTGOMERY 4.290 -0.400 6.149 46.72 RL
W 420 CHRIS CALAFIORE 4.100 0.143 4.744 53.20
W 800 WES JOHNSON 4.030 0.105 4.032 78.65 0.035
L 1057 GREG WAGNER 3.980 0.093 4.029 NS
L 380 TONY DENUNZIO 4.280 0.133 4.285 75.23
W 13A APRIL SOARES 4.200 0.019 4.208 65.73 0.111
L BYE
W 759 GARY SAKAGUCHI 3.900 0.147 3.853 83.07
ROUND THREE
L 7242 CHRIS HELMUTH 3.800 0.089 3.826 82.44
W 336 KENNY HAYES 3.450 0.024 3.518 88.24 0.023
L 420 CHRIS CALAFIORE 4.100 0.085 4.098 76.93 BO
W 800 WES JOHNSON 4.030 0.139 4.160 78.97
L 13A APRIL SOARES 4.200 -0.004 4.151 67.84 RL
W 759 GARY SAKAGUCHI 3.900 0.168 3.848 83.31
W 13B MIKE BOLTON 3.780 0.927 3.833 81.91
L BYE
ROUND FOUR
L 13B MIKE BOLTON 3.780 0.029 3.806 81.56
W 336 KENNY HAYES 3.450 0.048 3.451 90.59 0.006
W 800 WES JOHNSON 4.030 0.001 4.184 80.37 0.038
L 759 GARY SAKAGUCHI 3.900 0.145 3.948 76.57
FINAL ROUND
W 336 KENNY HAYES 3.450 0.005 3.443 92.59
L 800 WES JOHNSON 4.140 0.008 3.977 80.20 BO
NOTE: PERFECT RT = .000