SPORTSMAN CAR 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 923 DAVE PARKER 4.470 0.249 4.421 73.15
L 7A ANDREW ARGENTIERI 4.000 0.127 3.943 77.39 BO
L 627P CHRIS PINTOR 4.490 0.248 4.626 68.94
W 7242 CHRIS HELMUTH 3.980 0.044 4.003 74.59 0.317
L 7511 CURTIS HELMUTH 3.750 0.270 3.838 83.86
W 1331 STACY BOLTON 4.300 0.077 4.517 54.67 0.064
W 714 BRIAN PHILLIPS 4.340 0.126 4.417 69.64 0.188
L 514 ROBERT NELSON 4.400 0.181 4.610 63.01
L 80X CAMERON SCHLICHT 4.100 0.119 4.116 74.35
W 19 STEPHEN CHASE 3.850 0.089 3.877 70.07 0.019
L 917 G. MARTINDELCAMPO 4.300 0.482 4.262 68.66 BO
W 128A CLAYTON VALENTINE 4.210 1.718 5.857 59.65
ROUND TWO
W 923 DAVE PARKER 4.470 0.162 4.490 71.61
L 7242 CHRIS HELMUTH 3.980 -0.018 3.998 74.67 RL
L 1331 STACY BOLTON 4.300 0.160 4.332 70.72
W 714 BRIAN PHILLIPS 4.340 0.027 4.438 60.12 0.067
W 19 STEPHEN CHASE 3.850 0.161 4.575 58.22
L 128A CLAYTON VALENTINE 4.210 -0.374 4.907 51.57 RL
ROUND THREE
L 923 DAVE PARKER 4.470 0.269 4.446 73.07 BO
W 714 BRIAN PHILLIPS 4.340 0.140 4.361 62.72
W 19 STEPHEN CHASE 3.850 1.052 10.395 45.00
L BYE
FINAL ROUND
L 714 BRIAN PHILLIPS 4.340 0.102 4.291 71.99 BO
W 19 STEPHEN CHASE 3.850 0.067 3.911 81.16
NOTE: PERFECT RT = .000