SPORTSMAN CAR 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 7242 CHRIS HELMUTH 3.940 0.137 4.001 79.55 0.155
L 69 BOB MENEES 3.990 0.134 4.209 78.15
W 918 LEON WILMOT 4.370 0.337 4.409 69.27
L 11 TOM INCE 4.500 0.137 4.458 69.09 BO
W 91 RICHARD ROSS 4.080 0.127 4.145 77.80 3.725
L 318 ZACH PHILLIPS 4.300 0.106 8.111 14.75
L 387 DAVE HARRELL 3.500 0.961 4.072 79.52
W 76 KEVIN WILLIAMS 4.010 0.064 4.071 73.91 1.408
W 336 KENNY HAYES 3.500 -0.015 3.520 92.16
L 460 CHRIS ADAMSON 4.280 -0.321 4.400 74.56 RL
L 718 DOYLE QUINN 4.260 -0.400 19.908 9.41 RL
W 13A APRIL SOARES 4.350 0.027 4.299 72.89
L 1111 LANCE FREERKSEN 4.250 -0.054 4.104 79.87 RL
W 19 STEPHEN CHASE 4.250 0.217 4.249 68.42
L 17 BILL MEANEY 4.360 -0.400 4.442 73.14 RL
W 380 JUSTIN ADAMSON 4.300 0.141 4.282 73.52
W 80 CHRIS CALAFIORE 4.100 0.062 4.111 76.97
L 714 BRIAN PHILLIPS 4.480 0.077 4.467 70.95 BO
L 469 NEAL PULLEY 4.120 0.375 4.132 74.91
W 62 JOSHUA STUMBAUGH 4.200 0.151 4.251 69.25 0.185
ROUND TWO
L 7242 CHRIS HELMUTH 3.940 -0.036 3.998 79.60 RL
W 918 LEON WILMOT 4.370 0.054 4.431 69.36
L 91 RICHARD ROSS 4.080 0.165 4.121 78.50
W 76 KEVIN WILLIAMS 4.010 0.092 4.038 79.42 0.086
W 336 KENNY HAYES 3.500 0.029 3.651 77.82 0.104
L 13A APRIL SOARES 4.250 0.080 4.454 72.13
W 19 STEPHEN CHASE 4.150 0.190 4.480 63.32
L 380 JUSTIN ADAMSON 4.300 -0.020 4.382 64.50 RL
L 80 CHRIS CALAFIORE 4.100 0.157 4.143 76.17
W 62 JOSHUA STUMBAUGH 4.200 0.071 4.308 67.87 0.021
ROUND THREE
L 918 LEON WILMOT 4.370 0.095 4.422 69.31
W 76 KEVIN WILLIAMS 3.990 0.009 4.051 77.99 0.077
W 336 KENNY HAYES 3.500 0.005 3.539 94.93
L 19 STEPHEN CHASE 4.150 -0.198 4.202 75.86 RL
L BYE
W 62 JOSHUA STUMBAUGH 4.200 0.072 5.077 39.96
ROUND FOUR
W 336 KENNY HAYES 3.500 0.042 3.647 78.78 0.256
L 62 JOSHUA STUMBAUGH 4.200 0.051 4.594 60.56
W 76 KEVIN WILLIAMS 3.990 NT
L BYE
FINAL ROUND
W 76 KEVIN WILLIAMS 3.990 0.004 4.037 77.72
L 336 KENNY HAYES 3.500 -0.057 3.542 91.96 RL
NOTE: PERFECT RT = .000