SPORTSMAN CAR 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 323 MIKE WILLIAMS 4.780 0.570 4.751 68.59
L BYE
W 767 JOE SIMEONE 4.350 0.522 4.356 71.84
L 57 DERRICK HEGWOOD 7.180 0.338 7.060 41.04 RL
W 54 TRAVIS PETERSON 4.900 0.973 4.870 65.05
L 432 KATHY WILLIAMS 4.950 0.422 4.796 67.97 BO
W 300 BOB SCHAEFER 4.600 0.505 4.613 67.77 0.006
L 527 JR SPEER 4.280 0.505 4.299 75.00
L 43 TED BRYANT 6.000 0.587 6.385 47.94
W 16 RICK HENDERSHOTT 4.600 0.526 4.739 58.07 0.307
W 777 TIM DONE 6.000 0.910 6.029 48.08
L 974 TONY BETTENCOURT 4.180 0.000 NT RL
L 45 DAVID HUFFMAN 4.550 0.668 4.498 74.11 BO
W 83 STAN PRIEST 4.950 0.731 4.952 64.14
L 613 EDDIE SPEARS 4.450 0.362 4.900 69.00 RL
W 79 TOM CRAIL 5.050 0.521 5.162 61.36
L 944 JACK WEDDLE 5.000 0.525 5.118 66.71
W 81 KEVIN CAMBRIDGE 4.890 0.472 4.978 57.97 0.083
L 1411 ANTHONY ISLAS 4.300 0.899 4.625 72.68
W 976 DENNIS CROSS 5.600 0.689 5.682 51.38 0.453
L 62 LUZ MALAN 5.000 0.763 5.026 64.32
W 7 DEREK BALCUNAS 4.550 0.498 4.725 62.38 0.116
L 406 CRAIG PRIEST 5.010 0.714 5.093 66.13
W 1962 DICK THIBODEAU 5.400 0.519 5.470 54.41 0.208
W 1057 FRANK WAGNER 4.800 0.509 5.091 59.75
L 163 JOHN HENSLEY 6.230 1.161 6.043 53.35 BO
W 481 GREG TOUNGET 4.700 0.262 4.770 70.00
L 305 DAN BEARD 5.300 0.304 5.308 58.92 RL
L 881 JOHNIE BELVILLE 4.480 0.559 4.561 69.71
W 824 AL MCKINNEY 4.330 0.565 4.343 69.93 0.062
W 50 JOE HARNIT 5.380 0.429 5.403 58.87
L 77 CLAYTON RECORD 4.260 0.982 4.218 76.35 BO
ROUND TWO
W 323 MIKE WILLIAMS 4.750 0.436 4.753 70.07
L 767 JOE SIMEONE 4.350 0.330 4.338 71.17 RL
W 54 TRAVIS PETERSON 4.900 0.673 4.843 62.60
L 300 BOB SCHAEFER 4.600 0.328 4.528 66.06 RL
W 16 RICK HENDERSHOTT 4.600 0.569 4.607 70.43
L 777 TIM DONE 6.000 0.811 5.802 52.36 BO
L 83 STAN PRIEST 4.950 0.000 4.936 64.38 RL
W 79 TOM CRAIL 5.050 0.988 7.288 53.39
W 81 KEVIN CAMBRIDGE 4.890 0.423 5.108 57.15 0.249
L 976 DENNIS CROSS 5.600 0.800 5.690 56.86
W 7 DEREK BALCUNAS 4.550 0.547 4.590 69.14 0.010
L 1962 DICK THIBODEAU 5.400 0.581 5.416 56.44
W 1057 FRANK WAGNER 4.800 0.417 5.050 64.32 0.007
L 481 GREG TOUNGET 4.700 0.615 4.759 68.11
W 824 AL MCKINNEY 4.330 0.528 4.456 67.77 0.309
L 50 JOE HARNIT 5.380 0.718 5.625 57.15
ROUND THREE
L 323 MIKE WILLIAMS 4.750 0.315 4.783 68.94 RL
W 54 TRAVIS PETERSON 4.900 0.812 4.915 64.68
W 16 RICK HENDERSHOTT 4.600 0.482 4.752 54.54 0.207
L 79 TOM CRAIL 5.050 0.594 5.297 57.68
L 81 KEVIN CAMBRIDGE 4.890 0.549 4.825 67.04 BO
W 7 DEREK BALCUNAS 4.550 0.499 4.485 68.11
L 1057 FRANK WAGNER 4.800 0.345 5.111 62.95 RL
W 824 AL MCKINNEY 4.330 0.570 4.396 71.02
ROUND FOUR
L 54 TRAVIS PETERSON 4.900 0.647 4.864 62.72 BO
W 16 RICK HENDERSHOTT 4.600 0.536 4.579 64.44
L 7 DEREK BALCUNAS 4.550 0.380 4.541 74.92 RL
W 824 AL MCKINNEY 4.330 0.541 4.364 73.94
FINAL ROUND
L 16 RICK HENDERSHOTT 4.600 0.488 4.529 68.18 BO
W 824 AL MCKINNEY 4.330 0.419 4.364 74.51
NOTE: PERFECT RT = .400