SPORTSMAN CAR 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 923 DAVID PARKER 4.800 -0.081 4.914 56.43
L 927 DAVID HARTMAN 5.850 NT
W 759 GARY SAKAGUCHI 5.200 -0.037 5.339 62.91
L 11 TOM INCE 5.700 NT STAGE FOUL
W 11X DON NELSON 4.540 0.135 4.573 72.33 0.147
L J17 G. MARTINDELCAMPO 5.200 0.286 5.229 59.83
L 111 TONY SOARES 4.890 -0.088 5.058 63.47 RL
W 356 TOM NEWTON 4.510 -0.062 4.566 64.04
W 163 CLARK HARRIS 4.650 0.317 4.584 67.69
L 32 DUSTIN ALBRECHT 5.600 NT STAGE FOUL
W 323 MIKE WILLIAMS 4.780 0.150 4.850 64.71 0.175
L 131 NICK YOUNG 4.600 0.106 4.889 67.49
L 55 JASON AZEVEDO 4.600 0.515 4.911 68.32
W 72M ERIC MORAN 5.280 0.078 5.390 56.04 0.638
W 2A JENNIFER SMITH 4.550 -0.006 5.072 40.24
L 350 JARROD CASS 5.300 -0.004 5.632 58.22 RL
W 118 CHRIS PINTOR 4.890 0.330 5.144 58.12 0.386
L 10 WILLIAM ADAMS 5.700 0.427 6.243 49.34
L BYE
W 91 RICHARD ROSS 4.550 0.164 4.674 67.84
ROUND TWO
L 923 DAVID PARKER 4.800 -0.021 4.955 66.45 RL
W 759 GARY SAKAGUCHI 5.200 0.135 5.593 58.56
L 11X DON NELSON 4.540 0.307 4.547 72.42
W 356 TOM NEWTON 4.510 0.232 4.578 60.96 0.014
W 163 CLARK HARRIS 4.600 0.122 4.610 63.10
L 323 MIKE WILLIAMS 4.780 0.229 4.756 68.18 BO
L 72M ERIC MORAN 5.280 NT
W 2A JENNIFER SMITH 4.550 -0.007 4.513 68.66
W 118 CHRIS PINTOR 4.890 0.209 5.068 64.11 0.013
L 91 RICHARD ROSS 4.550 0.202 4.748 70.68
ROUND THREE
L 759 GARY SAKAGUCHI 5.200 -0.041 5.250 51.08 RL
W 356 TOM NEWTON 4.510 0.067 4.794 58.08
L 163 CLARK HARRIS 4.600 0.134 4.619 68.31
W 2A JENNIFER SMITH 4.510 0.107 4.525 65.43 0.031
L BYE
W 118 CHRIS PINTOR 4.930 0.599 5.172 62.41
ROUND FOUR
W 2A JENNIFER SMITH 4.510 0.204 4.510 59.50 0.315
L 118 CHRIS PINTOR 4.930 0.315 5.134 61.80
L BYE
W 356 TOM NEWTON 4.510 0.299 4.908 55.70
FINAL ROUND
L 356 TOM NEWTON 4.510 -0.400 5.277 39.18 RL
W 2A JENNIFER SMITH 4.510 -0.080 4.689 56.35
NOTE: PERFECT RT = .000