SPORTSMAN CAR 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 94 EDDIE SPEARS 5.290 0.659 5.416 56.58
L BYE
L 101 RANDY HOPPER 6.300 0.963 6.450 44.07
W 911 AREND SCHOUTEN 4.450 0.558 4.575 58.42 0.430
W 6766 ROBERT MARRIOTT 7.690 0.797 7.702 37.05
L 425 TOM FREEMAN 5.000 0.000 5.294 54.06 RL
L 944 JACK WEDDLE 5.050 0.396 5.152 64.02 RL
W 414 MIKE WILLIAMS SR. 4.280 0.443 4.366 71.99
W 1057 FRANK WAGNER 4.900 0.527 5.021 59.34 0.074
L 388 DAVID DEMPSEY 4.150 0.719 4.153 81.26
W 530 JIM RUSSELL 5.720 0.754 6.238 39.98
L 468 MICHAEL WRIGHT 8.580 0.000 10.715 26.43 RL
W 323 MIKE WILLIAMS 4.850 0.611 4.917 64.20
L 51 TOM HUBBARD 5.100 0.000 5.289 60.28 RL
L 43 TED BRYANT 5.900 0.649 5.987 41.80
W 17 BILL MEANEY 4.370 0.649 4.445 70.94 0.012
L 481 GREG TUNGEK 4.800 0.226 4.863 60.44 RL
W 81 KEVIN CAMBRIDGE 4.900 0.482 4.830 62.89
L 79 TOM CRAIL 5.050 0.752 5.017 60.39 BO
W 824 FERN MCKINNEY 4.250 0.740 4.336 73.15
L 26 DOUG CADELL 4.700 1.439 4.999 56.67
W 7777 CLAYTON RECORD 4.900 0.468 5.114 47.41 1.056
L 177 GUILLERMO DEL CAMPO JR. 5.520 0.570 6.009 49.98
W 360 DAVID COX 4.300 0.495 4.396 59.23 0.468
W 4636 RUSSELL KENNEL 5.050 0.589 5.701 50.06
L BYE
ROUND TWO
L 94 EDDIE SPEARS 5.340 0.689 5.391 56.16
W 911 AREND SCHOUTEN 4.450 0.513 4.594 66.32 0.083
L 6766 ROBERT MARRIOTT 7.690 0.694 7.776 36.85
W 414 MIKE WILLIAMS SR. 4.280 0.408 4.323 73.55 0.329
W 530 JIM RUSSELL 5.720 0.617 5.901 50.06 0.144
L 323 MIKE WILLIAMS 4.850 0.735 5.057 59.28
W 1057 FRANK WAGNER 4.900 0.575 5.093 61.04
L BYE
W 17 BILL MEANEY 4.370 0.471 4.410 71.39 0.222
L 81 KEVIN CAMBRIDGE 4.810 0.639 4.904 61.48
L 824 FERN MCKINNEY 4.300 0.755 4.278 73.07 BO
W 7777 CLAYTON RECORD 4.900 0.495 4.948 58.77
W 360 DAVID COX 4.300 0.616 4.307 64.68
L 4636 RUSSELL KENNEL 5.050 0.329 5.326 59.80 RL
ROUND THREE
L 911 AREND SCHOUTEN 4.550 0.540 4.523 65.81 BO
W 414 MIKE WILLIAMS SR. 4.280 0.500 4.318 73.63
W 1057 FRANK WAGNER 4.900 0.559 4.988 62.84 0.419
L 530 JIM RUSSELL 5.720 1.048 5.738 54.41
W 17 BILL MEANEY 4.370 0.420 4.477 71.09 0.003
L 7777 CLAYTON RECORD 4.900 0.498 4.932 63.54
W 360 DAVID COX 4.300 0.655 4.335 73.07
L BYE
ROUND FOUR
L 414 MIKE WILLIAMS SR. 4.280 0.287 4.312 74.43 RL
W 1057 FRANK WAGNER 4.900 0.580 5.011 61.09
W 17 BILL MEANEY 4.370 0.499 4.417 72.92
L 360 DAVID COX 4.300 0.000 NT RL
FINAL ROUND
W 1057 FRANK WAGNER 4.900 0.517 4.975 62.15
L 17 BILL MEANEY 4.370 0.384 4.497 69.93 RL
NOTE: PERFECT RT = .000